Return to Table of Contents |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) obligations in North Dakota by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Benson County | Rural | 388,206 |
Mountrail County | Rural | 51,000 |
Richland County | Rural | 115,260 |
Rolette County | Rural | 95,000 |
Sioux County | Rural | 274,506 |
Williams County | Rural | 146,637 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |