Return to Table of Contents |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) obligations in Washington by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Clallam County | Rural | 4,853,393 |
Grays Harbor County | Rural | 888,663 |
Kitsap County | Urban | 113,200 |
Okanogan County | Rural | 3,224,792 |
Pend Oreille County | Rural | 787,699 |
Pierce County | Urban | 796,250 |
Skagit County | Urban | 2,545,963 |
Snohomish County | Urban | 2,697,545 |
Stevens County | Rural | 1,795,063 |
Thurston County | Urban | 11,259,306 |
Whatcom County | Urban | 1,480,548 |
Yakima County | Urban | 4,128,789 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |