Return to Table of Contents |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) obligations in New Mexico by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
McKinley County | Urban | 255,000 |
Otero County | Urban | 327,665 |
Rio Arriba County | Rural | 501,268 |
Sandoval County | Urban | 65,000 |
Santa Fe County | Urban | 226,960 |
Taos County | Rural | 659,187 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |