| Return to Table of Contents |
Fish, Wildlife, and Parks Programs on Indian Lands (15.039) obligations in South Dakota by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Buffalo County | Rural | 372,639 |
| Charles Mix County | Rural | 100,194 |
| Lyman County | Rural | 501,577 |
| Shannon County | Rural | 768,681 |
| Todd County | Rural | 69,500 |
| Ziebach County | Rural | 120,390 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |