Return to Table of Contents |
Bureau of Indian Affairs Facilities/Operations and Maintenance (15.048) |
Dollars and shares using Dominant RUCA |
Rural | Urban | Total | |||
---|---|---|---|---|---|
Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
Arizona | 32,461,116 | 75.2 | 10,712,204 | 24.8 | 43,173,320 |
California | 0 | 0 | 140,593 | 100.0 | 140,593 |
Florida | 0 | 0 | 315,364 | 100.0 | 315,364 |
Idaho | 556,730 | 53.3 | 487,552 | 46.7 | 1,044,282 |
Iowa | 729,638 | 100.0 | 0 | 0 | 729,638 |
Kansas | 391,720 | 100.0 | 0 | 0 | 391,720 |
Louisiana | 181,839 | 100.0 | 0 | 0 | 181,839 |
Maine | 729,846 | 100.0 | 0 | 0 | 729,846 |
Michigan | 1,328,653 | 100.0 | 0 | 0 | 1,328,653 |
Minnesota | 3,653,945 | 100.0 | 0 | 0 | 3,653,945 |
Mississippi | 3,681,918 | 100.0 | 0 | 0 | 3,681,918 |
Montana | 1,254,118 | 100.0 | 0 | 0 | 1,254,118 |
Nebraska | 11,820 | 100.0 | 0 | 0 | 11,820 |
Nevada | 0 | 0 | 346,138 | 100.0 | 346,138 |
New Mexico | 9,193,480 | 30.9 | 20,597,578 | 69.1 | 29,791,058 |
North Carolina | 10,326,944 | 100.0 | 0 | 0 | 10,326,944 |
North Dakota | 8,146,024 | 98.7 | 109,321 | 1.3 | 8,255,345 |
Oklahoma | 2,953,430 | 100.0 | 0 | 0 | 2,953,430 |
South Dakota | 19,726,855 | 100.0 | 0 | 0 | 19,726,855 |
Utah | 320,555 | 100.0 | 0 | 0 | 320,555 |
Washington | 1,279,787 | 33.1 | 2,589,695 | 66.9 | 3,869,482 |
Wisconsin | 1,832,296 | 48.6 | 1,935,863 | 51.4 | 3,768,159 |
Wyoming | 841,928 | 100.0 | 0 | 0 | 841,928 |
Total | 99,602,642 | 72.8 | 37,234,308 | 27.2 | 136,836,950 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |