| Return to Table of Contents |
Improvement and Repair of Indian Detention Facilities (15.063) |
Dollars and shares using Dominant RUCA |
| Rural | Total | ||
|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 305,105 | 100.0 | 305,105 |
| Mississippi | 91,085 | 100.0 | 91,085 |
| Montana | 9,102 | 100.0 | 9,102 |
| New Mexico | 38,922 | 100.0 | 38,922 |
| North Dakota | 16,207 | 100.0 | 16,207 |
| Wisconsin | 108,672 | 100.0 | 108,672 |
| Total | 569,093 | 100.0 | 569,093 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |