Return to Table of Contents
 
Emerging Markets Program (10.603)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
California 1,189,300 100.0 0 0 1,189,300
Colorado 605,000 100.0 0 0 605,000
Delaware 182,970 100.0 0 0 182,970
District Of Columbia 4,822,319 100.0 0 0 4,822,319
Florida 195,000 100.0 0 0 195,000
Hawaii 75,856 100.0 0 0 75,856
Idaho 0 0 367,000 100.0 367,000
Illinois 426,273 100.0 0 0 426,273
Indiana 399,118 100.0 0 0 399,118
Louisiana 748,293 100.0 0 0 748,293
Maryland 295,263 100.0 0 0 295,263
Massachusetts 569,000 100.0 0 0 569,000
Michigan 126,777 100.0 0 0 126,777
Minnesota 316,602 100.0 0 0 316,602
Missouri 795,430 100.0 0 0 795,430
Nebraska 92,271 100.0 0 0 92,271
North Carolina 144,876 100.0 0 0 144,876
Texas 550,617 100.0 0 0 550,617
Virginia 1,370,185 100.0 0 0 1,370,185
Washington 691,500 100.0 0 0 691,500
Wisconsin 0 0 187,011 100.0 187,011
Total 13,596,650 96.1 554,011 3.9 14,150,661

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)