Return to Table of Contents
 
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228)
Dollars and shares using Dominant RUCA

  Rural Urban Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 12,092 13.4 78,250 86.6 90,342
Alaska 766,579 65.3 406,561 34.7 1,173,140
Arizona 5,000 0.4 1,161,090 99.6 1,166,090
Arkansas 43,091 62.4 25,971 37.6 69,062
California 1,422,726 5.7 23,638,829 94.3 25,061,555
Colorado 1,224,507 41.4 1,736,654 58.6 2,961,161
Connecticut 0 0 7,650 100.0 7,650
Delaware 0 0 4,680 100.0 4,680
District Of Columbia 0 0 14,785 100.0 14,785
Florida 186,382 29.7 441,770 70.3 628,152
Georgia 30,527 93.9 2,000 6.1 32,527
Hawaii 65,361 92.9 5,000 7.1 70,361
Idaho 11,001,941 80.9 2,597,908 19.1 13,599,849
Illinois 107,650 100.0 0 0 107,650
Indiana 103,115 72.1 39,830 27.9 142,945
Iowa 52,265 100.0 0 0 52,265
Kansas 56,838 100.0 0 0 56,838
Louisiana 6,727 9.7 62,683 90.3 69,410
Maine 86,833 26.8 237,169 73.2 324,002
Maryland 48,000 100.0 0 0 48,000
Massachusetts 8,100 16.9 39,734 83.1 47,834
Michigan 70,110 71.3 28,260 28.7 98,370
Minnesota 317,870 80.2 78,373 19.8 396,243
Mississippi 20,901 35.7 37,614 64.3 58,515
Missouri 106,533 6.4 1,562,333 93.6 1,668,866
Montana 3,599,723 44.1 4,566,612 55.9 8,166,335
Nebraska 97,094 69.9 41,874 30.1 138,968
Nevada 1,558,747 31.9 3,333,692 68.1 4,892,439
New Hampshire 428,966 94.8 23,665 5.2 452,631
New Jersey 0 0 117,029 100.0 117,029
New Mexico 2,247,820 59.6 1,522,420 40.4 3,770,240
New York 24,071 29.1 58,636 70.9 82,707
North Carolina 50,427 77.7 14,500 22.3 64,927
North Dakota 705,466 100.0 0 0 705,466
Ohio 3,500 12.2 25,304 87.8 28,804
Oklahoma 59,252 75.3 19,472 24.7 78,724
Oregon 1,881,966 10.7 15,627,288 89.3 17,509,254
Pennsylvania 2,613 100.0 0 0 2,613
Rhode Island 0 0 5,314 100.0 5,314
South Carolina 73,591 86.0 12,000 14.0 85,591
South Dakota 990,808 67.5 476,050 32.5 1,466,858
Texas 116,095 12.2 831,757 87.8 947,852
Utah 535,656 6.4 7,856,078 93.6 8,391,734
Vermont 18,224 100.0 0 0 18,224
Virginia 27,972 60.5 18,270 39.5 46,242
Washington 3,403,387 52.6 3,068,260 47.4 6,471,647
West Virginia 20,258 100.0 0 0 20,258
Wisconsin 170,416 81.3 39,225 18.7 209,641
Wyoming 1,337,585 89.0 166,038 11.0 1,503,623
Total 33,096,785 32.1 70,030,628 67.9 103,127,413

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)