Return to Table of Contents |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) obligations in Illinois by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Fulton County | Rural | 5,373 |
Jackson County | Rural | 13,485 |
Mason County | Rural | 46,008 |
Pike County | Rural | 9,540 |
Pulaski County | Rural | 8,012 |
Union County | Rural | 3,474 |
Williamson County | Rural | 21,758 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |