| Return to Table of Contents |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Butler County | Rural | 12,935 |
| Carter County | Rural | 14,440 |
| Christian County | Urban | 7,733 |
| Clark County | Rural | 3,543 |
| Cooper County | Rural | 5,094 |
| Dent County | Rural | 10,024 |
| Greene County | Urban | 10,800 |
| Holt County | Rural | 1,000 |
| Howell County | Rural | 3,362 |
| Pike County | Rural | 8,769 |
| Shannon County | Rural | 8,376 |
| St. Louis city | Urban | 1,543,800 |
| Stoddard County | Rural | 7,588 |
| Wayne County | Rural | 31,402 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |