| Return to Table of Contents |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) obligations in Wisconsin by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Bayfield County | Rural | 17,861 |
| Buffalo County | Rural | 10,596 |
| Burnett County | Rural | 17,432 |
| Dodge County | Rural | 31,174 |
| Douglas County | Urban | 26,739 |
| Fond du Lac County | Urban | 8,496 |
| La Crosse County | Urban | 3,990 |
| Marquette County | Rural | 5,850 |
| Monroe County | Rural | 2,563 |
| Polk County | Rural | 29,864 |
| St. Croix County | Rural | 26,660 |
| Vernon County | Rural | 12,288 |
| Washburn County | Rural | 16,128 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |