Return to Table of Contents
 
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228)
Dollars and shares using Rural-Urban Continuum

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 90,342 100.0 0 0 90,342
Alaska 406,561 34.7 766,579 65.3 1,173,140
Arizona 1,166,090 100.0 0 0 1,166,090
Arkansas 25,971 37.6 43,091 62.4 69,062
California 24,085,977 96.1 975,578 3.9 25,061,555
Colorado 1,800,254 60.8 1,160,907 39.2 2,961,161
Connecticut 7,650 100.0 0 0 7,650
Delaware 4,680 100.0 0 0 4,680
District Of Columbia 14,785 100.0 0 0 14,785
Florida 622,865 99.2 5,287 0.8 628,152
Georgia 20,978 64.5 11,549 35.5 32,527
Hawaii 70,361 100.0 0 0 70,361
Idaho 5,055,753 37.2 8,544,096 62.8 13,599,849
Illinois 35,243 32.7 72,407 67.3 107,650
Indiana 57,595 40.3 85,350 59.7 142,945
Iowa 0 0 52,265 100.0 52,265
Kansas 32,794 57.7 24,044 42.3 56,838
Louisiana 62,683 90.3 6,727 9.7 69,410
Maine 237,169 73.2 86,833 26.8 324,002
Maryland 0 0 48,000 100.0 48,000
Massachusetts 39,734 83.1 8,100 16.9 47,834
Michigan 68,260 69.4 30,110 30.6 98,370
Minnesota 113,162 28.6 283,081 71.4 396,243
Mississippi 43,170 73.8 15,345 26.2 58,515
Missouri 1,562,333 93.6 106,533 6.4 1,668,866
Montana 5,377,972 65.9 2,788,363 34.1 8,166,335
Nebraska 51,148 36.8 87,820 63.2 138,968
Nevada 3,987,773 81.5 904,666 18.5 4,892,439
New Hampshire 23,665 5.2 428,966 94.8 452,631
New Jersey 117,029 100.0 0 0 117,029
New Mexico 2,164,120 57.4 1,606,120 42.6 3,770,240
New York 72,361 87.5 10,346 12.5 82,707
North Carolina 34,879 53.7 30,048 46.3 64,927
North Dakota 0 0 705,466 100.0 705,466
Ohio 28,804 100.0 0 0 28,804
Oklahoma 28,824 36.6 49,900 63.4 78,724
Oregon 17,202,479 98.2 306,775 1.8 17,509,254
Pennsylvania 1,101 42.1 1,512 57.9 2,613
Rhode Island 5,314 100.0 0 0 5,314
South Carolina 15,000 17.5 70,591 82.5 85,591
South Dakota 491,050 33.5 975,808 66.5 1,466,858
Texas 885,582 93.4 62,270 6.6 947,852
Utah 7,856,078 93.6 535,656 6.4 8,391,734
Vermont 18,224 100.0 0 0 18,224
Virginia 18,270 39.5 27,972 60.5 46,242
Washington 3,667,106 56.7 2,804,541 43.3 6,471,647
West Virginia 7,650 37.8 12,608 62.2 20,258
Wisconsin 97,059 46.3 112,582 53.7 209,641
Wyoming 341,707 22.7 1,161,916 77.3 1,503,623
Total 78,117,605 75.7 25,009,808 24.3 103,127,413

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)