| Return to Table of Contents |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) obligations in Nebraska by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Brown County | Rural | 8,435 |
| Cherry County | Rural | 12,906 |
| Gage County | Rural | 34,400 |
| Keya Paha County | Rural | 12,964 |
| Lancaster County | Urban | 41,874 |
| Rock County | Rural | 6,188 |
| Scotts Bluff County | Urban | 9,274 |
| Sioux County | Rural | 12,927 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |