Return to Table of Contents |
National Fire Plan - Wildland Urban Interface Community Fire Assistance (15.228) obligations in California by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alameda County | Urban | 92,000 |
Alpine County | Rural | 45,249 |
Butte County | Urban | 67,955 |
Calaveras County | Rural | 22,137 |
Colusa County | Rural | 5,000 |
Del Norte County | Rural | 72,000 |
El Dorado County | Urban | 16,932 |
Glenn County | Rural | 20,000 |
Humboldt County | Urban | 318,856 |
Imperial County | Urban | 74,270 |
Inyo County | Rural | 107,464 |
Kern County | Urban | 8,000 |
Lake County | Urban | 10,500 |
Lassen County | Rural | 175,013 |
Los Angeles County | Urban | 6,593,489 |
Marin County | Urban | 2,538,178 |
Mariposa County | Rural | 39,110 |
Mendocino County | Urban | 18,000 |
Modoc County | Rural | 171,348 |
Mono County | Rural | 40,230 |
Nevada County | Urban | 26,529 |
Placer County | Urban | 71,436 |
Plumas County | Rural | 7,305 |
Riverside County | Urban | 17,656 |
Sacramento County | Urban | 13,362,125 |
San Bernardino County | Urban | 183,762 |
San Diego County | Urban | 295,428 |
San Francisco County | Urban | 2,000 |
San Mateo County | Urban | 5,416 |
Santa Barbara County | Urban | 12,500 |
Shasta County | Urban | 97,014 |
Sierra County | Rural | 3,114 |
Siskiyou County | Rural | 48,079 |
Sonoma County | Urban | 6,300 |
Stanislaus County | Urban | 20,000 |
Sutter County | Urban | 5,000 |
Tehama County | Urban | 30,000 |
Trinity County | Rural | 219,529 |
Tulare County | Urban | 28,000 |
Tuolumne County | Urban | 26,331 |
Ventura County | Urban | 150,000 |
Yuba County | Urban | 8,300 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |