Return to Table of Contents
 
Outdoor Recreation/Acquisition, Development, and Planning (15.916)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 2,873,085 45.5 3,442,172 54.5 6,315,256
Alaska 113,680 6.1 1,741,458 93.9 1,855,138
Arizona 4,899,339 93.1 361,871 6.9 5,261,210
Arkansas 2,027,154 60.9 1,300,207 39.1 3,327,361
California 16,951,255 96.9 537,460 3.1 17,488,715
Colorado 4,257,426 80.7 1,014,980 19.3 5,272,406
Delaware 2,179,250 100.0 0 0 2,179,250
District Of Columbia 295,000 100.0 0 0 295,000
Florida 16,695,382 94.2 1,036,100 5.8 17,731,482
Georgia 3,651,107 74.5 1,250,842 25.5 4,901,949
Hawaii 825,000 31.5 1,796,824 68.5 2,621,824
Idaho 1,601,183 68.6 731,713 31.4 2,332,896
Illinois 7,734,179 97.9 165,070 2.1 7,899,249
Indiana 5,936,762 84.0 1,133,384 16.0 7,070,146
Iowa 668,906 23.5 2,182,569 76.5 2,851,475
Kansas 855,400 26.6 2,364,117 73.4 3,219,517
Kentucky 1,937,826 33.7 3,805,025 66.3 5,742,851
Louisiana 1,981,071 52.3 1,808,778 47.7 3,789,848
Maine 511,046 22.2 1,794,091 77.8 2,305,137
Maryland 7,089,797 100.0 0 0 7,089,797
Massachusetts 7,139,000 100.0 0 0 7,139,000
Michigan 3,738,319 69.3 1,656,846 30.7 5,395,165
Minnesota 1,558,566 57.1 1,168,682 42.9 2,727,248
Mississippi 1,955,162 42.2 2,680,208 57.8 4,635,370
Missouri 3,808,247 58.0 2,757,395 42.0 6,565,642
Montana 522,625 20.9 1,981,824 79.1 2,504,449
Nebraska 825,145 32.9 1,684,017 67.1 2,509,162
Nevada 3,030,873 91.4 286,886 8.6 3,317,759
New Hampshire 858,951 27.4 2,277,821 72.6 3,136,772
New Jersey 1,667,453 100.0 0 0 1,667,453
New Mexico 0 0 2,744,915 100.0 2,744,915
New York 11,154,462 86.3 1,769,704 13.7 12,924,166
North Carolina 4,943,237 73.4 1,788,284 26.6 6,731,521
North Dakota 688,283 26.7 1,892,025 73.3 2,580,308
Ohio 2,815,795 28.0 7,256,413 72.0 10,072,208
Oklahoma 894,020 22.3 3,116,387 77.7 4,010,406
Oregon 3,362,094 71.0 1,375,999 29.0 4,738,093
Pennsylvania 6,001,000 64.9 3,241,000 35.1 9,242,000
Rhode Island 2,611,411 100.0 0 0 2,611,411
South Carolina 2,859,007 57.6 2,100,404 42.4 4,959,411
South Dakota 167,541 19.6 686,520 80.4 854,060
Tennessee 2,800,467 66.6 1,402,009 33.4 4,202,476
Texas 11,997,196 82.8 2,500,000 17.2 14,497,196
Utah 3,488,304 86.2 557,000 13.8 4,045,304
Vermont 417,155 19.6 1,710,368 80.4 2,127,523
Virginia 4,656,821 92.9 358,485 7.1 5,015,306
Washington 4,276,282 88.2 571,549 11.8 4,847,831
West Virginia 1,627,225 62.4 980,673 37.6 2,607,898
Wisconsin 871,038 31.4 1,902,304 68.6 2,773,342
Wyoming 550,210 22.5 1,900,031 77.5 2,450,241
Total 174,369,734 68.9 78,814,407 31.1 253,184,142

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)