| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Massachusetts by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Barnstable County | Urban | 500,000 |
| Berkshire County | Urban | 250,000 |
| Bristol County | Urban | 705,000 |
| Essex County | Urban | 937,500 |
| Hampshire County | Urban | 190,000 |
| Middlesex County | Urban | 408,000 |
| Norfolk County | Urban | 750,000 |
| Suffolk County | Urban | 250,000 |
| Worcester County | Urban | 3,148,500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |