| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Nevada by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Churchill County | Rural | 200,000 |
| Clark County | Urban | 630,239 |
| Lincoln County | Rural | 41,502 |
| Lyon County | Urban | 60,935 |
| Washoe County | Urban | 2,339,699 |
| White Pine County | Rural | 45,384 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |