| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Arizona by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Gila County | Rural | 17,941 |
| Maricopa County | Urban | 2,221,752 |
| Navajo County | Rural | 90,128 |
| Pima County | Urban | 1,038,087 |
| Pinal County | Rural | 253,802 |
| Yavapai County | Urban | 1,412,000 |
| Yuma County | Urban | 227,500 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |