Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Pennsylvania by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Allegheny County | Urban | 961,000 |
Berks County | Urban | 160,000 |
Butler County | Urban | 200,000 |
Centre County | Urban | 300,000 |
Chester County | Urban | 600,000 |
Clinton County | Rural | 76,000 |
Crawford County | Rural | 250,000 |
Cumberland County | Urban | 435,000 |
Delaware County | Urban | 650,000 |
Erie County | Urban | 320,000 |
Franklin County | Rural | 140,000 |
Lancaster County | Urban | 250,000 |
Luzerne County | Urban | 150,000 |
Monroe County | Rural | 200,000 |
Philadelphia County | Urban | 675,000 |
Schuylkill County | Rural | 150,000 |
Somerset County | Rural | 2,000,000 |
Tioga County | Rural | 200,000 |
Union County | Rural | 225,000 |
Westmoreland County | Urban | 900,000 |
York County | Urban | 400,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |