Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Washington by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Chelan County | Urban | 28,320 |
Clallam County | Rural | 251,578 |
Grant County | Rural | 200,000 |
Grays Harbor County | Rural | 119,971 |
King County | Urban | 1,915,082 |
Kitsap County | Urban | 857,472 |
Pierce County | Urban | 596,000 |
Skagit County | Urban | 239,407 |
Snohomish County | Urban | 640,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |