| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 4,098,416 | 64.9 | 2,216,840 | 35.1 | 6,315,256 |
| Alaska | 310,680 | 16.7 | 1,544,458 | 83.3 | 1,855,138 |
| Arizona | 5,261,210 | 100.0 | 0 | 0 | 5,261,210 |
| Arkansas | 2,142,154 | 64.4 | 1,185,207 | 35.6 | 3,327,361 |
| California | 17,488,715 | 100.0 | 0 | 0 | 17,488,715 |
| Colorado | 4,485,826 | 85.1 | 786,580 | 14.9 | 5,272,406 |
| Delaware | 2,179,250 | 100.0 | 0 | 0 | 2,179,250 |
| District Of Columbia | 295,000 | 100.0 | 0 | 0 | 295,000 |
| Florida | 17,506,482 | 98.7 | 225,000 | 1.3 | 17,731,482 |
| Georgia | 3,755,107 | 76.6 | 1,146,842 | 23.4 | 4,901,949 |
| Hawaii | 2,621,824 | 100.0 | 0 | 0 | 2,621,824 |
| Idaho | 1,690,096 | 72.4 | 642,800 | 27.6 | 2,332,896 |
| Illinois | 7,734,179 | 97.9 | 165,070 | 2.1 | 7,899,249 |
| Indiana | 6,670,146 | 94.3 | 400,000 | 5.7 | 7,070,146 |
| Iowa | 1,112,418 | 39.0 | 1,739,057 | 61.0 | 2,851,475 |
| Kansas | 1,811,760 | 56.3 | 1,407,757 | 43.7 | 3,219,517 |
| Kentucky | 2,940,316 | 51.2 | 2,802,535 | 48.8 | 5,742,851 |
| Louisiana | 2,914,509 | 76.9 | 875,339 | 23.1 | 3,789,848 |
| Maine | 895,120 | 38.8 | 1,410,017 | 61.2 | 2,305,137 |
| Maryland | 7,089,797 | 100.0 | 0 | 0 | 7,089,797 |
| Massachusetts | 7,139,000 | 100.0 | 0 | 0 | 7,139,000 |
| Michigan | 3,813,413 | 70.7 | 1,581,752 | 29.3 | 5,395,165 |
| Minnesota | 1,853,066 | 67.9 | 874,182 | 32.1 | 2,727,248 |
| Mississippi | 2,386,693 | 51.5 | 2,248,677 | 48.5 | 4,635,370 |
| Missouri | 4,728,277 | 72.0 | 1,837,365 | 28.0 | 6,565,642 |
| Montana | 1,361,746 | 54.4 | 1,142,703 | 45.6 | 2,504,449 |
| Nebraska | 1,301,947 | 51.9 | 1,207,215 | 48.1 | 2,509,162 |
| Nevada | 2,969,938 | 89.5 | 347,821 | 10.5 | 3,317,759 |
| New Hampshire | 2,906,130 | 92.6 | 230,642 | 7.4 | 3,136,772 |
| New Jersey | 1,667,453 | 100.0 | 0 | 0 | 1,667,453 |
| New Mexico | 0 | 0 | 2,744,915 | 100.0 | 2,744,915 |
| New York | 12,231,593 | 94.6 | 692,573 | 5.4 | 12,924,166 |
| North Carolina | 5,961,175 | 88.6 | 770,346 | 11.4 | 6,731,521 |
| North Dakota | 688,283 | 26.7 | 1,892,025 | 73.3 | 2,580,308 |
| Ohio | 9,986,645 | 99.2 | 85,563 | 0.8 | 10,072,208 |
| Oklahoma | 2,151,097 | 53.6 | 1,859,310 | 46.4 | 4,010,406 |
| Oregon | 3,740,783 | 79.0 | 997,310 | 21.0 | 4,738,093 |
| Pennsylvania | 8,966,000 | 97.0 | 276,000 | 3.0 | 9,242,000 |
| Rhode Island | 2,611,411 | 100.0 | 0 | 0 | 2,611,411 |
| South Carolina | 4,187,689 | 84.4 | 771,722 | 15.6 | 4,959,411 |
| South Dakota | 319,005 | 37.4 | 535,055 | 62.6 | 854,060 |
| Tennessee | 3,319,838 | 79.0 | 882,638 | 21.0 | 4,202,476 |
| Texas | 13,997,196 | 96.6 | 500,000 | 3.4 | 14,497,196 |
| Utah | 3,488,304 | 86.2 | 557,000 | 13.8 | 4,045,304 |
| Vermont | 1,401,226 | 65.9 | 726,296 | 34.1 | 2,127,523 |
| Virginia | 4,656,821 | 92.9 | 358,485 | 7.1 | 5,015,306 |
| Washington | 4,847,831 | 100.0 | 0 | 0 | 4,847,831 |
| West Virginia | 1,685,261 | 64.6 | 922,637 | 35.4 | 2,607,898 |
| Wisconsin | 1,169,543 | 42.2 | 1,603,799 | 57.8 | 2,773,342 |
| Wyoming | 1,337,866 | 54.6 | 1,112,376 | 45.4 | 2,450,241 |
| Total | 209,878,232 | 82.9 | 43,305,910 | 17.1 | 253,184,142 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |