Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Missouri by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adair County | Rural | 70,000 |
Benton County | Rural | 60,000 |
Boone County | Urban | 100,813 |
Caldwell County | Urban | 302,172 |
Cape Girardeau County | Urban | 166,666 |
Carter County | Rural | 89,200 |
Christian County | Urban | 296,143 |
Clark County | Rural | 77,777 |
Clay County | Urban | 36,100 |
Clinton County | Urban | 92,641 |
Cole County | Urban | 87,650 |
Dent County | Rural | 119,071 |
Dunklin County | Rural | 8,251 |
Greene County | Urban | 154,572 |
Grundy County | Rural | 45,797 |
Henry County | Rural | 207,716 |
Howard County | Urban | 25,964 |
Howell County | Rural | 281,793 |
Jackson County | Urban | 1,187,171 |
Jasper County | Urban | 476,304 |
Johnson County | Urban | 59,173 |
Marion County | Urban | 119,300 |
Mississippi County | Rural | 150,000 |
Oregon County | Rural | 166,666 |
Ozark County | Rural | 166,666 |
Platte County | Urban | 374,382 |
Pulaski County | Urban | 176,046 |
Ray County | Urban | 37,888 |
Saline County | Rural | 70,000 |
Scotland County | Rural | 176,559 |
Scott County | Urban | 35,477 |
Shannon County | Rural | 73,377 |
St. Charles County | Urban | 135,073 |
St. Louis County | Urban | 812,736 |
Stoddard County | Rural | 46,429 |
Washington County | Urban | 35,232 |
Webster County | Urban | 16,774 |
Wright County | Rural | 28,063 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |