| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegany County | Rural | 60,395 |
| Bronx County | Urban | 96,253 |
| Broome County | Urban | 329,430 |
| Cattaraugus County | Urban | 115,300 |
| Cayuga County | Urban | 82,357 |
| Chautauqua County | Urban | 477,673 |
| Delaware County | Rural | 110,908 |
| Dutchess County | Urban | 38,433 |
| Erie County | Urban | 2,162,134 |
| Essex County | Rural | 93,011 |
| Jefferson County | Urban | 301,976 |
| Kings County | Urban | 101,024 |
| Livingston County | Urban | 142,753 |
| Monroe County | Urban | 182,834 |
| Niagara County | Urban | 86,970 |
| Oneida County | Urban | 274,525 |
| Onondaga County | Urban | 384,335 |
| Orange County | Urban | 1,290,813 |
| Otsego County | Rural | 384,335 |
| Rensselaer County | Urban | 19,828 |
| Richmond County | Urban | 543,560 |
| Saratoga County | Urban | 1,012,229 |
| Seneca County | Rural | 43,924 |
| Steuben County | Urban | 43,924 |
| Suffolk County | Urban | 2,018,617 |
| Sullivan County | Urban | 55,901 |
| Ulster County | Urban | 960,837 |
| Warren County | Urban | 301,977 |
| Wayne County | Urban | 620,427 |
| Westchester County | Urban | 587,483 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |