Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Tennessee by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Anderson County | Urban | 172,646 |
Benton County | Rural | 37,853 |
Bledsoe County | Rural | 88,897 |
Blount County | Urban | 110,950 |
Bradley County | Urban | 47,944 |
Campbell County | Rural | 17,206 |
Carter County | Urban | 13,191 |
Chester County | Urban | 59,761 |
Coffee County | Urban | 19,500 |
Cumberland County | Rural | 20,073 |
Davidson County | Urban | 1,281,831 |
DeKalb County | Rural | 20,073 |
Dickson County | Urban | 77,426 |
Franklin County | Rural | 45,882 |
Gibson County | Urban | 241,196 |
Greene County | Rural | 18,926 |
Hamblen County | Urban | 16,632 |
Hamilton County | Urban | 66,529 |
Hardin County | Rural | 76,279 |
Henderson County | Rural | 105,034 |
Henry County | Rural | 18,640 |
Lake County | Rural | 45,309 |
Lauderdale County | Rural | 41,466 |
Lawrence County | Rural | 70,544 |
Madison County | Urban | 254,100 |
Marshall County | Rural | 94,632 |
McNairy County | Rural | 2,294 |
Monroe County | Rural | 49,897 |
Montgomery County | Urban | 241,196 |
Morgan County | Rural | 12,060 |
Overton County | Rural | 41,294 |
Perry County | Rural | 20,073 |
Pickett County | Rural | 27,530 |
Polk County | Urban | 53,338 |
Putnam County | Urban | 8,603 |
Rutherford County | Urban | 241,196 |
Shelby County | Urban | 107,823 |
Sullivan County | Urban | 147,396 |
Union County | Urban | 33,838 |
Warren County | Rural | 28,676 |
Wilson County | Urban | 124,742 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |