Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in West Virginia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Barbour County | Rural | 150,000 |
Berkeley County | Urban | 82,500 |
Cabell County | Urban | 598,391 |
Kanawha County | Urban | 336,492 |
Mason County | Rural | 100,000 |
Monongalia County | Urban | 50,000 |
Ohio County | Urban | 257,996 |
Putnam County | Urban | 210,940 |
Raleigh County | Urban | 58,036 |
Tucker County | Rural | 587,219 |
Tyler County | Rural | 42,208 |
Wetzel County | Rural | 43,210 |
Wood County | Urban | 90,905 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |