| Return to Table of Contents |
Outdoor Recreation/Acquisition, Development, and Planning (15.916) obligations in Florida by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Brevard County | Urban | 300,000 |
| Broward County | Urban | 2,756,725 |
| Citrus County | Urban | 200,000 |
| Clay County | Urban | 200,000 |
| Collier County | Urban | 150,000 |
| Columbia County | Rural | 75,000 |
| Duval County | Urban | 165,000 |
| Flagler County | Urban | 255,000 |
| Hardee County | Rural | 150,000 |
| Hillsborough County | Urban | 300,000 |
| Indian River County | Urban | 103,000 |
| Lake County | Urban | 600,000 |
| Lee County | Urban | 623,650 |
| Manatee County | Urban | 605,500 |
| Martin County | Urban | 400,000 |
| Miami-Dade County | Urban | 1,525,000 |
| Monroe County | Urban | 245,000 |
| Nassau County | Urban | 200,000 |
| Okaloosa County | Urban | 325,000 |
| Osceola County | Urban | 420,000 |
| Palm Beach County | Urban | 2,792,005 |
| Pinellas County | Urban | 950,000 |
| Polk County | Urban | 431,500 |
| Sarasota County | Urban | 75,000 |
| Seminole County | Urban | 1,350,000 |
| St. Johns County | Urban | 262,500 |
| St. Lucie County | Urban | 200,000 |
| Sumter County | Urban | 166,100 |
| Volusia County | Urban | 1,905,502 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |