| Return to Table of Contents |
Employment Service (17.207) |
Dollars and shares using Dominant RUCA |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Arizona | 39,140,427 | 100.0 | 0 | 0 | 39,140,427 |
| California | 2,651,416 | 100.0 | 0 | 0 | 2,651,416 |
| Colorado | 35,818,190 | 100.0 | 0 | 0 | 35,818,190 |
| Connecticut | 27,301,121 | 100.0 | 0 | 0 | 27,301,121 |
| Delaware | 7,193,119 | 100.0 | 0 | 0 | 7,193,119 |
| Florida | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
| Idaho | 21,377,178 | 100.0 | 0 | 0 | 21,377,178 |
| Illinois | 101,160,123 | 100.0 | 0 | 0 | 101,160,123 |
| Indiana | 789,653 | 100.0 | 0 | 0 | 789,653 |
| Kentucky | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
| Maryland | 42,662,449 | 100.0 | 0 | 0 | 42,662,449 |
| Michigan | 28,368,656 | 100.0 | 0 | 0 | 28,368,656 |
| Mississippi | 14,115,065 | 100.0 | 0 | 0 | 14,115,065 |
| Nevada | -362,546 | 100.0 | 0 | 0 | -362,546 |
| New Jersey | 150,304 | 100.0 | 0 | 0 | 150,304 |
| New Mexico | 19,819,678 | 100.0 | 0 | 0 | 19,819,678 |
| New York | 350,000 | 100.0 | 0 | 0 | 350,000 |
| Ohio | 31,324,341 | 100.0 | 0 | 0 | 31,324,341 |
| Oklahoma | 808,154 | 4.5 | 16,977,348 | 95.5 | 17,785,502 |
| Oregon | 21,001,107 | 100.0 | 0 | 0 | 21,001,107 |
| Pennsylvania | 7 | 100.0 | 0 | 0 | 7 |
| South Carolina | 11,231,613 | 100.0 | 0 | 0 | 11,231,613 |
| South Dakota | 0 | 0 | 17,313,136 | 100.0 | 17,313,136 |
| Tennessee | 597,945 | 100.0 | 0 | 0 | 597,945 |
| Texas | 54,218,959 | 100.0 | 0 | 0 | 54,218,959 |
| Utah | 6,084,245 | 100.0 | 0 | 0 | 6,084,245 |
| Virginia | 1,318,333 | 89.3 | 157,538 | 10.7 | 1,475,871 |
| Washington | 1,000,000 | 100.0 | 0 | 0 | 1,000,000 |
| West Virginia | 979,419 | 100.0 | 0 | 0 | 979,419 |
| Total | 471,098,956 | 93.2 | 34,448,022 | 6.8 | 505,546,978 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |