Return to Table of Contents
 
Airport Improvement Program (20.106)
Dollars and shares using Dominant RUCA

  Urban Rural Total
Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004) Percent of Total Total Obligations (FY2002-2004)
Alabama 128,175,685 72.5 48,685,519 27.5 176,861,204
Alaska 530,960,838 93.7 35,868,548 6.3 566,829,386
Arizona 184,678,043 78.8 49,675,004 21.2 234,353,047
Arkansas 89,287,636 77.6 25,817,031 22.4 115,104,667
California 839,769,130 90.6 87,421,538 9.4 927,190,668
Colorado 131,353,545 57.0 98,937,213 43.0 230,290,758
Connecticut 25,685,908 100.0 0 0 25,685,908
Delaware 11,728,461 86.0 1,914,983 14.0 13,643,444
District Of Columbia 1,166,294 100.0 0 0 1,166,294
Florida 539,537,867 94.5 31,382,735 5.5 570,920,602
Georgia 283,787,866 93.9 18,279,010 6.1 302,066,876
Hawaii 152,625,690 100.0 0 0 152,625,690
Idaho 59,975,587 75.0 20,015,199 25.0 79,990,786
Illinois 366,644,300 96.5 13,120,111 3.5 379,764,411
Indiana 135,606,793 82.3 29,099,802 17.7 164,706,595
Iowa 66,880,904 67.4 32,412,626 32.6 99,293,530
Kansas 40,458,813 50.3 40,011,734 49.7 80,470,547
Kentucky 190,140,697 75.1 63,093,384 24.9 253,234,081
Louisiana 176,983,096 87.8 24,621,208 12.2 201,604,304
Maine 42,222,442 60.8 27,255,301 39.2 69,477,743
Maryland 88,597,346 91.7 8,016,419 8.3 96,613,765
Massachusetts 137,259,291 90.0 15,300,324 10.0 152,559,615
Michigan 252,203,989 79.3 65,734,778 20.7 317,938,767
Minnesota 139,909,976 71.0 57,119,138 29.0 197,029,114
Mississippi 49,761,364 43.2 65,403,661 56.8 115,165,025
Missouri 312,838,589 98.8 3,805,496 1.2 316,644,085
Montana 44,084,715 41.1 63,102,952 58.9 107,187,667
Nebraska 40,719,441 51.0 39,139,209 49.0 79,858,650
Nevada 158,050,726 89.1 19,419,843 10.9 177,470,569
New Hampshire 56,235,320 87.5 8,006,101 12.5 64,241,421
New Jersey 60,791,034 100.0 0 0 60,791,034
New Mexico 33,765,285 49.4 34,539,534 50.6 68,304,819
New York 505,518,649 89.2 60,893,172 10.8 566,411,821
North Carolina 251,208,926 96.0 10,595,657 4.0 261,804,583
North Dakota 41,012,069 59.4 27,988,582 40.6 69,000,651
Ohio 215,868,605 86.5 33,799,181 13.5 249,667,786
Oklahoma 84,920,028 68.7 38,681,136 31.3 123,601,164
Oregon 100,914,572 76.1 31,713,117 23.9 132,627,689
Pennsylvania 345,988,559 97.5 8,795,874 2.5 354,784,433
Rhode Island 30,900,679 100.0 0 0 30,900,679
South Carolina 81,392,345 78.6 22,122,311 21.4 103,514,656
South Dakota 18,352,555 31.4 40,167,456 68.6 58,520,011
Tennessee 191,226,184 100.0 0 0 191,226,184
Texas 712,045,709 100.0 0 0 712,045,709
Utah 80,708,838 74.1 28,248,327 25.9 108,957,165
Vermont 8,562,296 63.6 4,893,799 36.4 13,456,095
Virginia 134,959,190 62.2 82,017,897 37.8 216,977,087
Washington 245,308,545 88.0 33,606,213 12.0 278,914,758
West Virginia 56,021,305 61.9 34,529,687 38.1 90,550,992
Wisconsin 152,575,691 98.0 3,057,110 2.0 155,632,801
Wyoming 31,296,021 30.9 70,071,071 69.1 101,367,092
Total 8,660,667,437 84.8 1,558,378,991 15.2 10,219,046,428

For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported."
(GAO-06-294)