| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in South Carolina by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Aiken County | Urban | 2,306,553 |
| Allendale County | Rural | 904,984 |
| Anderson County | Urban | 4,405,285 |
| Bamberg County | Rural | 440,834 |
| Barnwell County | Rural | 1,499,815 |
| Beaufort County | Rural | 6,958,128 |
| Berkeley County | Urban | 1,075,047 |
| Charleston County | Urban | 10,444,352 |
| Chester County | Rural | 1,371,611 |
| Chesterfield County | Rural | 1,175,661 |
| Clarendon County | Rural | 427,278 |
| Colleton County | Rural | 2,174,556 |
| Darlington County | Urban | 644,447 |
| Dorchester County | Urban | 1,248,398 |
| Fairfield County | Urban | 1,634,999 |
| Florence County | Urban | 1,697,812 |
| Georgetown County | Rural | 2,134,654 |
| Greenville County | Urban | 20,467,378 |
| Greenwood County | Rural | 513,223 |
| Horry County | Urban | 15,463,810 |
| Jasper County | Rural | 100,000 |
| Kershaw County | Rural | 490,397 |
| Lancaster County | Rural | 573,880 |
| Laurens County | Rural | 700,000 |
| Lee County | Rural | 207,100 |
| Lexington County | Urban | 14,505,728 |
| Marlboro County | Rural | 542,827 |
| Newberry County | Rural | 351,845 |
| Orangeburg County | Rural | 127,756 |
| Pickens County | Urban | 1,769,761 |
| Richland County | Urban | 2,379,262 |
| Saluda County | Rural | 140,267 |
| Spartanburg County | Urban | 669,163 |
| Sumter County | Urban | 1,917,751 |
| Union County | Rural | 609,878 |
| Williamsburg County | Rural | 677,617 |
| York County | Urban | 762,599 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |