| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Tennessee by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Davidson County | Urban | 68,077,497 |
| Hamilton County | Urban | 10,767,494 |
| Knox County | Urban | 17,054,788 |
| Madison County | Urban | 205,829 |
| Shelby County | Urban | 84,486,070 |
| Sullivan County | Urban | 10,634,506 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |