| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Wisconsin by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Brown County | Urban | 14,230,878 |
| Dane County | Urban | 68,857,528 |
| Eau Claire County | Urban | 6,030,700 |
| La Crosse County | Urban | 10,501,334 |
| Marathon County | Urban | 15,737,982 |
| Milwaukee County | Urban | 29,965,357 |
| Oneida County | Rural | 3,057,110 |
| Outagamie County | Urban | 6,398,975 |
| Winnebago County | Urban | 852,937 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |