| Return to Table of Contents |
Airport Improvement Program (20.106) |
Dollars and shares using Rural-Urban Continuum |
| Urban | Rural | Total | |||
|---|---|---|---|---|---|
| Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | Percent of Total | Total Obligations (FY2002-2004) | |
| Alabama | 154,136,001 | 87.2 | 22,725,203 | 12.8 | 176,861,204 |
| Alaska | 540,721,437 | 95.4 | 26,107,949 | 4.6 | 566,829,386 |
| Arizona | 230,854,360 | 98.5 | 3,498,687 | 1.5 | 234,353,047 |
| Arkansas | 93,146,970 | 80.9 | 21,957,697 | 19.1 | 115,104,667 |
| California | 866,911,246 | 93.5 | 60,279,422 | 6.5 | 927,190,668 |
| Colorado | 142,310,926 | 61.8 | 87,979,832 | 38.2 | 230,290,758 |
| Connecticut | 25,685,908 | 100.0 | 0 | 0 | 25,685,908 |
| Delaware | 13,643,444 | 100.0 | 0 | 0 | 13,643,444 |
| District Of Columbia | 1,166,294 | 100.0 | 0 | 0 | 1,166,294 |
| Florida | 566,637,656 | 99.2 | 4,282,946 | 0.8 | 570,920,602 |
| Georgia | 288,760,049 | 95.6 | 13,306,827 | 4.4 | 302,066,876 |
| Hawaii | 152,625,690 | 100.0 | 0 | 0 | 152,625,690 |
| Idaho | 64,652,045 | 80.8 | 15,338,741 | 19.2 | 79,990,786 |
| Illinois | 379,764,411 | 100.0 | 0 | 0 | 379,764,411 |
| Indiana | 146,845,870 | 89.2 | 17,860,725 | 10.8 | 164,706,595 |
| Iowa | 80,549,170 | 81.1 | 18,744,360 | 18.9 | 99,293,530 |
| Kansas | 66,332,891 | 82.4 | 14,137,656 | 17.6 | 80,470,547 |
| Kentucky | 222,184,835 | 87.7 | 31,049,246 | 12.3 | 253,234,081 |
| Louisiana | 186,403,410 | 92.5 | 15,200,894 | 7.5 | 201,604,304 |
| Maine | 48,912,895 | 70.4 | 20,564,848 | 29.6 | 69,477,743 |
| Maryland | 90,522,833 | 93.7 | 6,090,932 | 6.3 | 96,613,765 |
| Massachusetts | 139,980,499 | 91.8 | 12,579,116 | 8.2 | 152,559,615 |
| Michigan | 303,565,799 | 95.5 | 14,372,968 | 4.5 | 317,938,767 |
| Minnesota | 170,633,515 | 86.6 | 26,395,599 | 13.4 | 197,029,114 |
| Mississippi | 87,552,498 | 76.0 | 27,612,527 | 24.0 | 115,165,025 |
| Missouri | 316,644,085 | 100.0 | 0 | 0 | 316,644,085 |
| Montana | 74,002,273 | 69.0 | 33,185,394 | 31.0 | 107,187,667 |
| Nebraska | 66,547,462 | 83.3 | 13,311,188 | 16.7 | 79,858,650 |
| Nevada | 167,249,905 | 94.2 | 10,220,664 | 5.8 | 177,470,569 |
| New Hampshire | 62,335,359 | 97.0 | 1,906,062 | 3.0 | 64,241,421 |
| New Jersey | 60,791,034 | 100.0 | 0 | 0 | 60,791,034 |
| New Mexico | 42,816,567 | 62.7 | 25,488,252 | 37.3 | 68,304,819 |
| New York | 553,658,764 | 97.7 | 12,753,057 | 2.3 | 566,411,821 |
| North Carolina | 261,804,583 | 100.0 | 0 | 0 | 261,804,583 |
| North Dakota | 49,862,696 | 72.3 | 19,137,955 | 27.7 | 69,000,651 |
| Ohio | 238,424,304 | 95.5 | 11,243,482 | 4.5 | 249,667,786 |
| Oklahoma | 109,113,377 | 88.3 | 14,487,787 | 11.7 | 123,601,164 |
| Oregon | 126,712,256 | 95.5 | 5,915,433 | 4.5 | 132,627,689 |
| Pennsylvania | 350,853,594 | 98.9 | 3,930,839 | 1.1 | 354,784,433 |
| Rhode Island | 30,900,679 | 100.0 | 0 | 0 | 30,900,679 |
| South Carolina | 93,030,650 | 89.9 | 10,484,006 | 10.1 | 103,514,656 |
| South Dakota | 23,336,799 | 39.9 | 35,183,212 | 60.1 | 58,520,011 |
| Tennessee | 191,226,184 | 100.0 | 0 | 0 | 191,226,184 |
| Texas | 712,045,709 | 100.0 | 0 | 0 | 712,045,709 |
| Utah | 92,151,434 | 84.6 | 16,805,731 | 15.4 | 108,957,165 |
| Vermont | 13,456,095 | 100.0 | 0 | 0 | 13,456,095 |
| Virginia | 141,907,379 | 65.4 | 75,069,708 | 34.6 | 216,977,087 |
| Washington | 271,669,501 | 97.4 | 7,245,257 | 2.6 | 278,914,758 |
| West Virginia | 64,947,899 | 71.7 | 25,603,093 | 28.3 | 90,550,992 |
| Wisconsin | 152,575,691 | 98.0 | 3,057,110 | 2.0 | 155,632,801 |
| Wyoming | 43,098,863 | 42.5 | 58,268,229 | 57.5 | 101,367,092 |
| Total | 9,375,663,794 | 91.7 | 843,382,634 | 8.3 | 10,219,046,428 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |