| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Florida by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Alachua County | Urban | 8,888,218 |
| Bay County | Urban | 6,659,419 |
| Brevard County | Urban | 11,278,318 |
| Broward County | Urban | 35,488,088 |
| Charlotte County | Urban | 5,838,188 |
| Citrus County | Urban | 896,267 |
| Clay County | Urban | 573,347 |
| Collier County | Urban | 1,494,471 |
| Columbia County | Rural | 1,145,475 |
| Dixie County | Rural | 429,166 |
| Duval County | Urban | 28,908,893 |
| Escambia County | Urban | 17,038,215 |
| Flagler County | Urban | 1,308,376 |
| Franklin County | Rural | 147,311 |
| Gadsden County | Urban | 124,524 |
| Hardee County | Rural | 117,848 |
| Hendry County | Urban | 2,657,474 |
| Hernando County | Urban | 533,613 |
| Highlands County | Urban | 2,849,173 |
| Hillsborough County | Urban | 27,294,107 |
| Holmes County | Rural | 569,124 |
| Indian River County | Urban | 8,789,492 |
| Jackson County | Rural | 364,310 |
| Lake County | Urban | 2,434,248 |
| Lee County | Urban | 28,837,104 |
| Leon County | Urban | 16,825,092 |
| Levy County | Rural | 306,476 |
| Marion County | Urban | 1,503,919 |
| Martin County | Urban | 973,064 |
| Miami-Dade County | Urban | 63,289,238 |
| Monroe County | Urban | 16,094,506 |
| Nassau County | Urban | 3,488,260 |
| Okaloosa County | Urban | 18,305,816 |
| Orange County | Urban | 124,581,515 |
| Osceola County | Urban | 3,488,027 |
| Palm Beach County | Urban | 28,379,221 |
| Pasco County | Urban | 419,603 |
| Pinellas County | Urban | 13,722,515 |
| Polk County | Urban | 7,928,452 |
| Putnam County | Urban | 1,114,109 |
| Santa Rosa County | Urban | 133,344 |
| Sarasota County | Urban | 26,067,135 |
| Seminole County | Urban | 22,814,155 |
| St. Johns County | Urban | 5,455,019 |
| St. Lucie County | Urban | 2,575,672 |
| Suwannee County | Rural | 442,854 |
| Taylor County | Rural | 515,382 |
| Volusia County | Urban | 17,587,459 |
| Walton County | Rural | 245,000 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |