Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Georgia by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Appling County | Rural | 1,035,000 |
Bacon County | Rural | 203,534 |
Baldwin County | Urban | 443,860 |
Bartow County | Urban | 321,926 |
Berrien County | Rural | 288,000 |
Bibb County | Urban | 5,468,129 |
Brooks County | Urban | 175,500 |
Camden County | Urban | 289,498 |
Candler County | Rural | 524,836 |
Chatham County | Urban | 12,895,873 |
Cherokee County | Urban | 2,000,000 |
Clarke County | Urban | 6,497,816 |
Cobb County | Urban | 4,616,053 |
Coffee County | Rural | 51,334 |
Colquitt County | Rural | 268,999 |
Cook County | Rural | 261,964 |
Crisp County | Rural | 182,797 |
Dougherty County | Urban | 3,594,213 |
Elbert County | Rural | 450,000 |
Emanuel County | Rural | 150,000 |
Evans County | Rural | 150,000 |
Fayette County | Urban | 2,757,918 |
Floyd County | Urban | 500,000 |
Fulton County | Urban | 201,863,374 |
Gilmer County | Rural | 600,000 |
Glynn County | Urban | 10,881,704 |
Gordon County | Rural | 324,799 |
Grady County | Rural | 208,305 |
Gwinnett County | Urban | 2,145,377 |
Habersham County | Rural | 675,000 |
Hall County | Urban | 633,277 |
Harris County | Urban | 150,000 |
Hart County | Rural | 314,950 |
Henry County | Urban | 3,929,871 |
Houston County | Urban | 899,177 |
Jackson County | Rural | 603,391 |
Laurens County | Rural | 284,784 |
Liberty County | Urban | 2,723,400 |
Lowndes County | Urban | 2,489,822 |
Meriwether County | Urban | 314,685 |
Mitchell County | Rural | 117,180 |
Morgan County | Rural | 300,000 |
Muscogee County | Urban | 4,194,300 |
Paulding County | Urban | 1,000,000 |
Pickens County | Urban | 636,248 |
Richmond County | Urban | 12,135,106 |
Screven County | Rural | 142,955 |
Stephens County | Rural | 3,100,000 |
Sumter County | Rural | 482,641 |
Tattnall County | Rural | 329,960 |
Taylor County | Rural | 450,000 |
Telfair County | Rural | 166,000 |
Terrell County | Urban | 118,668 |
Thomas County | Urban | 3,274,969 |
Tift County | Urban | 405,556 |
Toombs County | Rural | 33,646 |
Union County | Rural | 114,500 |
Upson County | Rural | 516,407 |
Walker County | Urban | 850,891 |
Ware County | Urban | 552,838 |
Washington County | Rural | 225,845 |
Wayne County | Rural | 150,000 |
Wilkes County | Rural | 600,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |