| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Indiana by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allen County | Urban | 8,148,747 |
| Bartholomew County | Urban | 4,010,086 |
| Carroll County | Urban | 462,527 |
| Cass County | Urban | 1,201,389 |
| Clark County | Urban | 2,606,901 |
| Clay County | Urban | 31,500 |
| Clinton County | Rural | 450,000 |
| Daviess County | Rural | 1,192,096 |
| DeKalb County | Urban | 1,974,993 |
| Decatur County | Rural | 131,386 |
| Delaware County | Urban | 2,226,858 |
| Dubois County | Rural | 927,182 |
| Elkhart County | Urban | 2,249,187 |
| Fayette County | Rural | 477,387 |
| Fulton County | Rural | 1,368,719 |
| Grant County | Urban | 1,604,274 |
| Hamilton County | Urban | 150,000 |
| Hendricks County | Urban | 3,122,110 |
| Henry County | Urban | 331,450 |
| Howard County | Urban | 1,995,155 |
| Huntington County | Rural | 658,449 |
| Jackson County | Urban | 502,450 |
| Jay County | Rural | 1,042,969 |
| Jefferson County | Rural | 555,200 |
| Jennings County | Rural | 1,179,291 |
| Johnson County | Urban | 726,195 |
| Kosciusko County | Urban | 312,019 |
| LaPorte County | Urban | 1,768,537 |
| Lake County | Urban | 5,659,492 |
| Lawrence County | Urban | 451,675 |
| Madison County | Urban | 1,790,969 |
| Marion County | Urban | 75,950,509 |
| Marshall County | Rural | 298,350 |
| Miami County | Rural | 883,756 |
| Monroe County | Urban | 2,064,877 |
| Montgomery County | Rural | 1,099,402 |
| Newton County | Urban | 340,108 |
| Noble County | Rural | 1,188,938 |
| Orange County | Rural | 1,873,523 |
| Perry County | Rural | 150,000 |
| Porter County | Urban | 1,416,055 |
| Pulaski County | Rural | 461,788 |
| Putnam County | Urban | 1,704,909 |
| Randolph County | Rural | 418,500 |
| Shelby County | Urban | 452,315 |
| St. Joseph County | Urban | 10,130,576 |
| Starke County | Rural | 1,618,713 |
| Steuben County | Rural | 376,450 |
| Sullivan County | Urban | 1,005,211 |
| Tippecanoe County | Urban | 2,208,911 |
| Vanderburgh County | Urban | 8,853,051 |
| Vigo County | Urban | 528,577 |
| Wabash County | Rural | 1,325,727 |
| Washington County | Urban | 488,857 |
| Wayne County | Urban | 375,400 |
| White County | Rural | 182,899 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |