Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Kentucky by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Barren County | Rural | 783,384 |
Bell County | Rural | 218,888 |
Boyd County | Urban | 250,961 |
Boyle County | Rural | 430,303 |
Breathitt County | Rural | 47,500 |
Caldwell County | Rural | 1,091,761 |
Calloway County | Rural | 296,807 |
Casey County | Rural | 142,558 |
Christian County | Urban | 1,998,120 |
Crittenden County | Rural | 3,435,171 |
Daviess County | Urban | 5,337,929 |
Fayette County | Urban | 33,703,715 |
Fleming County | Rural | 1,003,578 |
Franklin County | Urban | 2,256,392 |
Fulton County | Rural | 56,667 |
Gallatin County | Urban | 350,000 |
Graves County | Rural | 250,376 |
Grayson County | Rural | 38,000 |
Hancock County | Urban | 1,000,950 |
Hardin County | Urban | 1,407,903 |
Harlan County | Rural | 1,754,695 |
Harrison County | Rural | 238,035 |
Henderson County | Urban | 2,056,628 |
Hopkins County | Urban | 4,682,797 |
Jefferson County | Urban | 72,856,899 |
Kenton County | Urban | 73,556,328 |
Laurel County | Rural | 421,358 |
Logan County | Rural | 314,758 |
Madison County | Urban | 1,657,490 |
Martin County | Rural | 114,982 |
McCracken County | Urban | 10,792,806 |
McCreary County | Rural | 105,003 |
Monroe County | Rural | 513,306 |
Montgomery County | Rural | 950,589 |
Morgan County | Rural | 40,000 |
Muhlenberg County | Rural | 49,050 |
Nelson County | Urban | 432,366 |
Ohio County | Rural | 248,918 |
Pendleton County | Urban | 25,000 |
Perry County | Rural | 2,426,285 |
Pike County | Rural | 161,026 |
Pulaski County | Urban | 8,033,327 |
Rowan County | Rural | 6,914,183 |
Russell County | Rural | 181,076 |
Scott County | Urban | 1,189,890 |
Taylor County | Rural | 402,057 |
Union County | Rural | 249,436 |
Warren County | Urban | 595,334 |
Washington County | Rural | 300,000 |
Wayne County | Rural | 2,153,707 |
Whitley County | Rural | 5,715,789 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |