| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Louisiana by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Acadia Parish | Urban | 395,955 |
| Allen Parish | Rural | 288,312 |
| Ascension Parish | Urban | 227,399 |
| Avoyelles Parish | Rural | 329,002 |
| Beauregard Parish | Rural | 1,381,768 |
| Caddo Parish | Urban | 26,010,342 |
| Calcasieu Parish | Urban | 4,816,127 |
| Claiborne Parish | Rural | 54,000 |
| Concordia Parish | Rural | 827,628 |
| De Soto Parish | Urban | 983,664 |
| East Baton Rouge Parish | Urban | 51,163,366 |
| East Carroll Parish | Rural | 701,049 |
| Franklin Parish | Rural | 1,141,923 |
| Iberia Parish | Urban | 820,592 |
| Jackson Parish | Rural | 600,646 |
| Jefferson Davis Parish | Rural | 748,579 |
| Lafayette Parish | Urban | 6,051,350 |
| Lafourche Parish | Urban | 862,600 |
| Lincoln Parish | Urban | 1,066,217 |
| Madison Parish | Rural | 716,857 |
| Natchitoches Parish | Rural | 2,075,632 |
| Orleans Parish | Urban | 56,086,799 |
| Ouachita Parish | Urban | 4,174,196 |
| Pointe Coupee Parish | Urban | 759,482 |
| Rapides Parish | Urban | 16,003,277 |
| Red River Parish | Rural | 1,199,218 |
| Richland Parish | Rural | 1,321,551 |
| Sabine Parish | Rural | 364,826 |
| St. John the Baptist Parish | Urban | 396,235 |
| St. Landry Parish | Urban | 2,048,379 |
| St. Mary Parish | Urban | 332,719 |
| St. Tammany Parish | Urban | 1,917,512 |
| Tangipahoa Parish | Urban | 2,451,669 |
| Terrebonne Parish | Urban | 7,530,747 |
| Union Parish | Urban | 689,029 |
| Vermilion Parish | Urban | 1,065,754 |
| Vernon Parish | Urban | 550,000 |
| Washington Parish | Rural | 701,698 |
| Webster Parish | Rural | 1,937,270 |
| West Carroll Parish | Rural | 93,574 |
| Winn Parish | Rural | 717,361 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |