| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Mississippi by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adams County | Urban | 873,615 |
| Alcorn County | Rural | 608,998 |
| Attala County | Rural | 262,521 |
| Bolivar County | Urban | 618,932 |
| Calhoun County | Rural | 401,153 |
| Chickasaw County | Rural | 1,230,975 |
| Choctaw County | Rural | 437,803 |
| Clarke County | Rural | 373,905 |
| Clay County | Rural | 475,784 |
| Coahoma County | Urban | 253,726 |
| Copiah County | Urban | 401,447 |
| DeSoto County | Urban | 588,779 |
| Forrest County | Urban | 490,475 |
| Grenada County | Rural | 661,457 |
| Hancock County | Urban | 5,041,765 |
| Harrison County | Urban | 22,055,548 |
| Hinds County | Urban | 17,372,495 |
| Holmes County | Rural | 394,729 |
| Humphreys County | Rural | 286,992 |
| Jackson County | Urban | 1,893,980 |
| Jasper County | Rural | 514,538 |
| Jefferson Davis County | Rural | 289,444 |
| Jones County | Urban | 4,338,764 |
| Lafayette County | Rural | 7,381,630 |
| Lamar County | Urban | 315,104 |
| Lauderdale County | Urban | 2,656,137 |
| Leake County | Rural | 205,656 |
| Lee County | Urban | 2,678,064 |
| Leflore County | Urban | 1,646,435 |
| Lincoln County | Rural | 450,000 |
| Lowndes County | Urban | 3,807,743 |
| Madison County | Urban | 549,716 |
| Marion County | Rural | 677,110 |
| Marshall County | Urban | 635,001 |
| Monroe County | Rural | 575,399 |
| Montgomery County | Rural | 686,173 |
| Neshoba County | Rural | 909,374 |
| Newton County | Rural | 197,501 |
| Noxubee County | Rural | 353,022 |
| Oktibbeha County | Urban | 444,168 |
| Panola County | Rural | 486,362 |
| Pearl River County | Rural | 801,936 |
| Perry County | Urban | 417,054 |
| Pike County | Rural | 2,135,206 |
| Pontotoc County | Rural | 997,362 |
| Prentiss County | Rural | 641,594 |
| Scott County | Rural | 170,000 |
| Simpson County | Urban | 132,512 |
| Stone County | Urban | 341,539 |
| Sunflower County | Urban | 744,716 |
| Tishomingo County | Rural | 773,198 |
| Tunica County | Urban | 16,135,395 |
| Union County | Rural | 402,016 |
| Walthall County | Rural | 358,956 |
| Washington County | Urban | 3,119,388 |
| Wayne County | Rural | 1,788,789 |
| Webster County | Rural | 522,616 |
| Wilkinson County | Rural | 183,944 |
| Winston County | Rural | 574,361 |
| Yazoo County | Rural | 402,023 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |