Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Montana by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Beaverhead County | Rural | 467,909 |
Big Horn County | Rural | 94,050 |
Blaine County | Rural | 2,663,179 |
Broadwater County | Rural | 326,245 |
Carter County | Rural | 1,225,413 |
Cascade County | Urban | 16,427,937 |
Custer County | Rural | 155,910 |
Daniels County | Rural | 175,243 |
Dawson County | Rural | 1,288,278 |
Deer Lodge County | Rural | 440,268 |
Fallon County | Rural | 555,558 |
Fergus County | Rural | 221,398 |
Flathead County | Urban | 4,342,803 |
Gallatin County | Urban | 10,303,146 |
Garfield County | Rural | 1,327,500 |
Glacier County | Rural | 358,746 |
Granite County | Rural | 73,395 |
Hill County | Rural | 94,753 |
Lake County | Rural | 870,292 |
Lewis and Clark County | Urban | 10,703,349 |
Lincoln County | Rural | 1,485,998 |
Madison County | Rural | 196,099 |
McCone County | Rural | 86,565 |
Meagher County | Rural | 149,442 |
Mineral County | Rural | 2,256,065 |
Missoula County | Urban | 14,383,957 |
Musselshell County | Rural | 1,252,793 |
Park County | Rural | 94,193 |
Phillips County | Rural | 494,097 |
Pondera County | Rural | 1,326,467 |
Powder River County | Rural | 1,250,681 |
Powell County | Rural | 403,442 |
Prairie County | Rural | 4,115 |
Ravalli County | Rural | 2,645,758 |
Richland County | Rural | 3,306,522 |
Roosevelt County | Rural | 216,311 |
Rosebud County | Rural | 214,353 |
Sanders County | Rural | 1,236,772 |
Sheridan County | Rural | 73,420 |
Silver Bow County | Urban | 4,568,260 |
Stillwater County | Rural | 411,440 |
Sweet Grass County | Rural | 851,533 |
Teton County | Rural | 176,694 |
Toole County | Rural | 2,539,600 |
Valley County | Rural | 2,149,680 |
Wheatland County | Rural | 25,217 |
Yellowstone County | Urban | 13,272,821 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |