Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Nebraska by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Adams County | Urban | 165,629 |
Antelope County | Rural | 96,389 |
Boone County | Rural | 365,150 |
Box Butte County | Rural | 581,524 |
Brown County | Rural | 645,953 |
Buffalo County | Urban | 1,605,834 |
Butler County | Rural | 103,202 |
Cass County | Urban | 3,519,543 |
Chase County | Rural | 412,922 |
Cherry County | Rural | 952,522 |
Cheyenne County | Rural | 971,785 |
Custer County | Rural | 27,200 |
Dawes County | Rural | 2,015,944 |
Dawson County | Rural | 49,500 |
Dodge County | Urban | 381,182 |
Douglas County | Urban | 23,026,555 |
Frontier County | Rural | 42,300 |
Gage County | Rural | 604,411 |
Garden County | Rural | 798,260 |
Garfield County | Rural | 43,700 |
Greeley County | Rural | 95,000 |
Hall County | Urban | 12,470,709 |
Hamilton County | Rural | 207,400 |
Harlan County | Rural | 117,500 |
Holt County | Rural | 79,900 |
Jefferson County | Rural | 212,731 |
Johnson County | Rural | 42,300 |
Kearney County | Rural | 154,400 |
Keith County | Rural | 115,227 |
Knox County | Rural | 58,500 |
Lancaster County | Urban | 5,051,198 |
Lincoln County | Urban | 1,442,484 |
Madison County | Urban | 2,946,105 |
Merrick County | Rural | 276,698 |
Nemaha County | Rural | 126,809 |
Otoe County | Rural | 334,525 |
Perkins County | Rural | 35,078 |
Phelps County | Rural | 316,890 |
Platte County | Urban | 2,174,594 |
Red Willow County | Rural | 789,438 |
Richardson County | Rural | 172,443 |
Rock County | Rural | 47,700 |
Saline County | Rural | 26,100 |
Scotts Bluff County | Urban | 4,641,484 |
Seward County | Urban | 1,077,228 |
Sheridan County | Rural | 1,246,768 |
Sherman County | Rural | 45,900 |
Thayer County | Rural | 194,925 |
Thomas County | Rural | 108,000 |
Thurston County | Rural | 254,148 |
Washington County | Urban | 8,044,917 |
Wayne County | Rural | 115,000 |
York County | Rural | 427,046 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |