Return to Table of Contents |
Airport Improvement Program (20.106) obligations in New Mexico by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Bernalillo County | Urban | 16,970,873 |
Catron County | Rural | 910,241 |
Chaves County | Urban | 2,499,515 |
Cibola County | Rural | 1,433,500 |
Colfax County | Rural | 2,739,279 |
Curry County | Urban | 2,398,377 |
De Baca County | Rural | 1,473,300 |
Dona Ana County | Urban | 3,839,923 |
Eddy County | Urban | 1,301,745 |
Grant County | Rural | 330,000 |
Guadalupe County | Rural | 577,142 |
Harding County | Rural | 85,000 |
Hidalgo County | Rural | 607,334 |
Lea County | Urban | 1,317,863 |
Lincoln County | Rural | 1,649,335 |
Luna County | Rural | 1,826,835 |
McKinley County | Urban | 1,121,760 |
Otero County | Urban | 412,022 |
Quay County | Rural | 1,179,052 |
Rio Arriba County | Rural | 2,070,667 |
Roosevelt County | Rural | 326,428 |
San Juan County | Urban | 3,537,517 |
San Miguel County | Rural | 3,277,146 |
Santa Fe County | Urban | 8,785,583 |
Sierra County | Rural | 1,490,750 |
Socorro County | Rural | 1,213,637 |
Taos County | Rural | 2,463,834 |
Torrance County | Urban | 190,325 |
Union County | Rural | 1,834,772 |
Valencia County | Urban | 441,064 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |