| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in New York by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Albany County | Urban | 34,415,662 |
| Allegany County | Rural | 1,223,619 |
| Broome County | Urban | 3,011,389 |
| Cattaraugus County | Urban | 3,990,882 |
| Cayuga County | Urban | 450 |
| Chautauqua County | Urban | 7,152,477 |
| Chemung County | Urban | 6,621,461 |
| Chenango County | Rural | 2,250,720 |
| Clinton County | Urban | 11,016,674 |
| Columbia County | Rural | 2,058,315 |
| Cortland County | Urban | 1,273,934 |
| Delaware County | Rural | 1,036,129 |
| Dutchess County | Urban | 7,634,116 |
| Erie County | Urban | 50,235,271 |
| Essex County | Rural | 1,851,021 |
| Franklin County | Urban | 5,071,052 |
| Fulton County | Urban | 84,848 |
| Genesee County | Urban | 6,411,241 |
| Hamilton County | Rural | 164,268 |
| Jefferson County | Urban | 4,456,326 |
| Kings County | Urban | 267,598,801 |
| Livingston County | Urban | 1,337,945 |
| Madison County | Urban | 1,092,313 |
| Monroe County | Urban | 26,634,959 |
| Oneida County | Urban | 4,709,853 |
| Onondaga County | Urban | 33,518,394 |
| Ontario County | Urban | 1,773,411 |
| Orange County | Urban | 11,734,579 |
| Oswego County | Urban | 2,219,147 |
| Otsego County | Rural | 314,203 |
| Saratoga County | Urban | 1,784,517 |
| Schenectady County | Urban | 3,969,613 |
| Seneca County | Rural | 1,386,090 |
| St. Lawrence County | Urban | 6,651,331 |
| Steuben County | Urban | 1,695,043 |
| Suffolk County | Urban | 17,019,943 |
| Sullivan County | Urban | 4,527,951 |
| Tompkins County | Urban | 3,991,669 |
| Ulster County | Urban | 1,991,347 |
| Warren County | Urban | 2,464,550 |
| Wayne County | Urban | 1,385,023 |
| Westchester County | Urban | 16,182,592 |
| Wyoming County | Rural | 295,308 |
| Yates County | Rural | 2,173,384 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |