Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Oklahoma by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alfalfa County | Rural | 142,531 |
Atoka County | Rural | 349,500 |
Beckham County | Rural | 1,117,997 |
Blaine County | Rural | 952,477 |
Bryan County | Rural | 206,482 |
Caddo County | Rural | 351,617 |
Canadian County | Urban | 1,477,464 |
Carter County | Urban | 982,720 |
Cherokee County | Rural | 234,000 |
Choctaw County | Rural | 62,176 |
Cimarron County | Rural | 93,324 |
Cleveland County | Urban | 2,702,050 |
Comanche County | Urban | 4,594,295 |
Craig County | Rural | 430,800 |
Custer County | Rural | 799,590 |
Delaware County | Rural | 450,000 |
Garfield County | Urban | 2,696,481 |
Garvin County | Rural | 456,797 |
Grady County | Urban | 960,000 |
Grant County | Rural | 218,320 |
Greer County | Rural | 189,470 |
Harper County | Rural | 171,786 |
Haskell County | Rural | 170,000 |
Jackson County | Urban | 854,200 |
Kay County | Urban | 806,314 |
Latimer County | Rural | 22,800 |
Le Flore County | Urban | 455,551 |
Lincoln County | Urban | 1,372,548 |
Logan County | Urban | 5,275,521 |
Major County | Rural | 600,000 |
Mayes County | Rural | 80,991 |
McClain County | Urban | 725,221 |
McCurtain County | Rural | 542,343 |
McIntosh County | Rural | 493,151 |
Murray County | Rural | 155,767 |
Muskogee County | Urban | 1,304,391 |
Noble County | Rural | 199,187 |
Okfuskee County | Rural | 129,903 |
Oklahoma County | Urban | 22,215,764 |
Okmulgee County | Urban | 359,472 |
Osage County | Urban | 600,100 |
Ottawa County | Rural | 617,625 |
Pawnee County | Urban | 320,720 |
Payne County | Urban | 8,914,653 |
Pittsburg County | Urban | 279,600 |
Pontotoc County | Rural | 1,237,284 |
Pottawatomie County | Urban | 134,343 |
Pushmataha County | Rural | 217,600 |
Roger Mills County | Rural | 221,121 |
Rogers County | Urban | 1,452,031 |
Seminole County | Rural | 382,300 |
Sequoyah County | Urban | 384,800 |
Stephens County | Urban | 565,270 |
Texas County | Rural | 1,493,438 |
Tillman County | Rural | 514,139 |
Tulsa County | Urban | 45,556,862 |
Washington County | Urban | 4,123,006 |
Woods County | Rural | 761,768 |
Woodward County | Rural | 421,503 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |