| Return to Table of Contents |
Airport Improvement Program (20.106) obligations in Pennsylvania by county and program |
Dollars and shares using Rural-Urban Continuum |
| County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allegheny County | Urban | 69,209,621 |
| Berks County | Urban | 9,378,378 |
| Blair County | Urban | 3,616,530 |
| Butler County | Urban | 27,466 |
| Cambria County | Urban | 3,168,683 |
| Centre County | Urban | 8,451,052 |
| Clearfield County | Urban | 3,879,933 |
| Columbia County | Urban | 1,800 |
| Dauphin County | Urban | 94,380,245 |
| Elk County | Rural | 14,558 |
| Erie County | Urban | 7,209,464 |
| Franklin County | Urban | 983,302 |
| Lancaster County | Urban | 17,443,178 |
| Lehigh County | Urban | 27,304,670 |
| Luzerne County | Urban | 19,913,067 |
| Lycoming County | Urban | 3,703,592 |
| McKean County | Rural | 3,916,281 |
| Montgomery County | Urban | 557,136 |
| Philadelphia County | Urban | 70,505,509 |
| Westmoreland County | Urban | 11,119,968 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |