Return to Table of Contents |
Airport Improvement Program (20.106) obligations in California by county and program |
Dollars and shares using Rural-Urban Continuum |
County | Rural-Urban Continuum Category | Total Obligations (FY2002-2004) |
---|---|---|
Alameda County | Urban | 57,044,136 |
Amador County | Rural | 1,245,049 |
Butte County | Urban | 2,146,309 |
Calaveras County | Rural | 600,000 |
Colusa County | Rural | 762,385 |
Contra Costa County | Urban | 3,603,476 |
Del Norte County | Rural | 2,265,066 |
El Dorado County | Urban | 17,186,393 |
Fresno County | Urban | 31,761,317 |
Glenn County | Rural | 192,500 |
Humboldt County | Urban | 3,570,966 |
Imperial County | Urban | 6,204,592 |
Inyo County | Rural | 2,835,590 |
Kern County | Urban | 34,410,988 |
Kings County | Urban | 1,269,272 |
Lake County | Urban | 514,950 |
Lassen County | Rural | 274,500 |
Los Angeles County | Urban | 195,353,928 |
Madera County | Urban | 2,450,000 |
Marin County | Urban | 3,820,960 |
Mariposa County | Rural | 762,936 |
Mendocino County | Urban | 2,139,478 |
Merced County | Urban | 5,623,714 |
Modoc County | Rural | 693,772 |
Mono County | Rural | 41,500,062 |
Monterey County | Urban | 15,608,000 |
Napa County | Urban | 3,708,789 |
Nevada County | Urban | 672,950 |
Orange County | Urban | 34,804,272 |
Placer County | Urban | 2,492,013 |
Plumas County | Rural | 3,462,947 |
Riverside County | Urban | 34,673,846 |
Sacramento County | Urban | 34,194,301 |
San Benito County | Urban | 15,436 |
San Bernardino County | Urban | 60,395,647 |
San Diego County | Urban | 74,271,821 |
San Francisco County | Urban | 74,733,859 |
San Joaquin County | Urban | 7,721,904 |
San Luis Obispo County | Urban | 13,260,099 |
San Mateo County | Urban | 13,773,063 |
Santa Barbara County | Urban | 29,518,617 |
Santa Clara County | Urban | 62,002,879 |
Santa Cruz County | Urban | 1,559,200 |
Shasta County | Urban | 7,152,419 |
Siskiyou County | Rural | 4,200,715 |
Solano County | Urban | 1,810,402 |
Sonoma County | Urban | 6,677,997 |
Stanislaus County | Urban | 7,790,090 |
Tehama County | Urban | 1,252,671 |
Trinity County | Rural | 1,483,900 |
Tulare County | Urban | 5,561,464 |
Tuolumne County | Urban | 520,000 |
Ventura County | Urban | 3,984,410 |
Yolo County | Urban | 1,054,618 |
Yuba County | Urban | 600,000 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |