| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Iowa by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Adair County | Rural | 13,973,114 |
| Adams County | Rural | 341,898 |
| Allamakee County | Rural | 3,623,488 |
| Appanoose County | Rural | 1,253,116 |
| Audubon County | Rural | 2,376,923 |
| Benton County | Urban | 1,059,712 |
| Black Hawk County | Urban | 12,127,622 |
| Boone County | Rural | 3,305,894 |
| Bremer County | Rural | 8,414,076 |
| Buchanan County | Rural | 3,738,581 |
| Buena Vista County | Rural | 4,748,167 |
| Butler County | Rural | 2,943,803 |
| Calhoun County | Rural | 536,333 |
| Carroll County | Rural | 6,769,084 |
| Cass County | Rural | 6,979,568 |
| Cedar County | Rural | 1,247,244 |
| Cerro Gordo County | Rural | 8,488,482 |
| Cherokee County | Rural | 1,939,422 |
| Chickasaw County | Rural | 20,356,348 |
| Clarke County | Rural | 959,519 |
| Clay County | Rural | 1,059,501 |
| Clayton County | Rural | 2,530,153 |
| Clinton County | Rural | 6,347,625 |
| Crawford County | Rural | 1,450,930 |
| Dallas County | Urban | 5,885,398 |
| Davis County | Rural | 1,036,496 |
| Decatur County | Rural | 1,805,537 |
| Delaware County | Rural | 8,705,417 |
| Des Moines County | Rural | 9,454,579 |
| Dickinson County | Rural | 885,488 |
| Dubuque County | Urban | 40,766,454 |
| Emmet County | Rural | 1,414,975 |
| Fayette County | Rural | 404,831 |
| Floyd County | Rural | 9,518,359 |
| Franklin County | Rural | 8,146,829 |
| Fremont County | Rural | 1,236,167 |
| Greene County | Rural | 5,784,136 |
| Grundy County | Rural | 18,525,288 |
| Guthrie County | Rural | 979,916 |
| Hamilton County | Rural | 5,492,657 |
| Hancock County | Rural | 1,665,576 |
| Hardin County | Rural | 23,021,041 |
| Harrison County | Urban | 6,997,737 |
| Henry County | Rural | 27,071,635 |
| Howard County | Rural | 686,057 |
| Humboldt County | Rural | 25,366 |
| Ida County | Rural | 659,597 |
| Iowa County | Rural | 1,228,311 |
| Jackson County | Rural | 2,889,981 |
| Jasper County | Rural | 3,728,251 |
| Jefferson County | Rural | 2,446,431 |
| Johnson County | Urban | 9,312,551 |
| Jones County | Rural | 24,213,425 |
| Keokuk County | Rural | 4,484,644 |
| Kossuth County | Rural | 1,902,466 |
| Lee County | Rural | 16,935,805 |
| Linn County | Urban | 17,296,211 |
| Louisa County | Rural | -71,752 |
| Lucas County | Rural | -165,020 |
| Lyon County | Rural | 3,248,000 |
| Madison County | Urban | 1,299,200 |
| Mahaska County | Rural | 3,584,154 |
| Marion County | Rural | 8,337,015 |
| Marshall County | Rural | 17,081,950 |
| Mills County | Urban | 304,505 |
| Mitchell County | Rural | 210,524 |
| Monona County | Rural | 4,137,293 |
| Monroe County | Rural | 581,434 |
| Montgomery County | Rural | 3,346,620 |
| Muscatine County | Rural | 16,469,319 |
| O'Brien County | Rural | 1,971,180 |
| Osceola County | Rural | 728,930 |
| Page County | Rural | 1,428,191 |
| Palo Alto County | Rural | 2,746,402 |
| Plymouth County | Rural | 4,986,284 |
| Pocahontas County | Rural | 338,119 |
| Polk County | Urban | 182,473,326 |
| Pottawattamie County | Urban | 17,717,023 |
| Poweshiek County | Rural | 4,896,218 |
| Ringgold County | Rural | 522,747 |
| Sac County | Rural | 875,660 |
| Scott County | Urban | 19,635,740 |
| Shelby County | Rural | 3,106,414 |
| Sioux County | Rural | 10,592,192 |
| Story County | Urban | 10,918,637 |
| Tama County | Rural | 2,897,798 |
| Taylor County | Rural | 445,907 |
| Union County | Rural | 1,663,781 |
| Van Buren County | Rural | 2,315,985 |
| Wapello County | Rural | 6,314,239 |
| Warren County | Urban | 6,331,814 |
| Washington County | Rural | 6,467,238 |
| Wayne County | Rural | 436,541 |
| Webster County | Rural | 7,523,932 |
| Winnebago County | Rural | 1,464,889 |
| Winneshiek County | Rural | 6,964,405 |
| Woodbury County | Urban | 34,615,585 |
| Worth County | Rural | 2,243,317 |
| Wright County | Rural | 2,697,470 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |