| Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Kansas by county and program |
Dollars and shares using Dominant RUCA |
| County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
|---|---|---|
| Allen County | Rural | 288,400 |
| Anderson County | Rural | 674,634 |
| Atchison County | Rural | 9,761,536 |
| Barber County | Rural | 208,707 |
| Barton County | Rural | 2,601,057 |
| Bourbon County | Rural | 13,024,475 |
| Brown County | Rural | 1,610,249 |
| Butler County | Urban | 7,630,382 |
| Chase County | Rural | 9,543 |
| Chautauqua County | Rural | 747,358 |
| Cherokee County | Rural | 2,205,606 |
| Cheyenne County | Rural | 457,254 |
| Clark County | Rural | 2,781,518 |
| Clay County | Rural | 1,164,054 |
| Cloud County | Rural | 7,620,573 |
| Coffey County | Rural | -798,165 |
| Comanche County | Rural | 674,824 |
| Cowley County | Rural | 3,903,480 |
| Crawford County | Rural | 23,470,089 |
| Dickinson County | Rural | 3,464,908 |
| Doniphan County | Rural | 859,659 |
| Douglas County | Urban | 5,435,333 |
| Edwards County | Rural | 1,234,949 |
| Elk County | Rural | 4,794,532 |
| Ellis County | Rural | 6,066,765 |
| Ellsworth County | Rural | 4,154,540 |
| Finney County | Rural | 4,191,343 |
| Ford County | Rural | 2,748,965 |
| Franklin County | Rural | 42,605,998 |
| Geary County | Rural | 2,743,552 |
| Gove County | Rural | 2,175,539 |
| Graham County | Rural | -10,436 |
| Grant County | Rural | 1,814,666 |
| Gray County | Rural | 567,806 |
| Greeley County | Rural | 260,440 |
| Greenwood County | Rural | 8,216,229 |
| Hamilton County | Rural | 466,053 |
| Harper County | Rural | 2,514,346 |
| Harvey County | Rural | 19,937,022 |
| Haskell County | Rural | 25,481 |
| Hodgeman County | Rural | 24,800 |
| Jackson County | Urban | 1,990,320 |
| Jefferson County | Urban | 1,762,355 |
| Jewell County | Rural | 783,092 |
| Johnson County | Urban | 37,462,242 |
| Kearny County | Rural | 14,959,843 |
| Kingman County | Rural | 3,539,635 |
| Kiowa County | Rural | 133,021 |
| Labette County | Rural | 1,501,770 |
| Lane County | Rural | 72,858 |
| Leavenworth County | Rural | 8,851,601 |
| Lincoln County | Rural | 2,432,501 |
| Linn County | Urban | 611,599 |
| Logan County | Rural | 415,922 |
| Lyon County | Rural | 41,245,418 |
| Marion County | Rural | 21,162,292 |
| Marshall County | Rural | 2,928,621 |
| McPherson County | Rural | 21,935 |
| Meade County | Rural | -73,860 |
| Miami County | Urban | 53,000,657 |
| Mitchell County | Rural | 2,027,192 |
| Montgomery County | Rural | 2,883,166 |
| Morris County | Rural | 615,567 |
| Morton County | Rural | 1,145,581 |
| Nemaha County | Rural | 1,402,927 |
| Neosho County | Rural | 7,631,389 |
| Ness County | Rural | 228,800 |
| Norton County | Rural | 9,068,835 |
| Osage County | Urban | 3,646,107 |
| Osborne County | Rural | 47,220 |
| Ottawa County | Rural | 193,967 |
| Pawnee County | Rural | 2,682,999 |
| Phillips County | Rural | 2,475,599 |
| Pottawatomie County | Rural | 3,085,302 |
| Pratt County | Rural | 1,995,052 |
| Rawlins County | Rural | 9,313,396 |
| Reno County | Rural | 9,128,917 |
| Republic County | Rural | 23,243,364 |
| Rice County | Rural | 2,011,572 |
| Riley County | Rural | -490,276 |
| Rooks County | Rural | -117,655 |
| Rush County | Rural | 834,242 |
| Russell County | Rural | 3,250,984 |
| Saline County | Rural | 17,222,857 |
| Scott County | Rural | 680,400 |
| Sedgwick County | Urban | 43,494,478 |
| Seward County | Rural | 1,631,642 |
| Shawnee County | Urban | 44,871,972 |
| Sheridan County | Rural | 1,580,533 |
| Sherman County | Rural | 13,708,616 |
| Smith County | Rural | 280,434 |
| Stafford County | Rural | 508,566 |
| Sumner County | Rural | 1,464,947 |
| Thomas County | Rural | 4,858,252 |
| Trego County | Rural | 1,054,451 |
| Wabaunsee County | Rural | 23,774,859 |
| Wallace County | Rural | 245,455 |
| Washington County | Rural | 566,594 |
| Wichita County | Rural | 1,365,436 |
| Wilson County | Rural | 3,457,644 |
| Woodson County | Rural | 236,703 |
| Wyandotte County | Urban | 27,403,971 |
| For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
| (GAO-06-294) |