Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Kentucky by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adair County | Rural | 4,743,596 |
Allen County | Rural | 8,342,202 |
Anderson County | Rural | -17,045 |
Ballard County | Rural | 582,966 |
Barren County | Rural | 5,546,658 |
Bath County | Rural | 6,412,447 |
Bell County | Rural | 5,338,582 |
Boone County | Urban | 35,796,778 |
Bourbon County | Rural | 3,653,137 |
Boyd County | Urban | 5,721,588 |
Boyle County | Rural | 840,255 |
Bracken County | Urban | 1,508,675 |
Breathitt County | Rural | 673,820 |
Breckinridge County | Rural | 729,919 |
Bullitt County | Urban | 15,600,379 |
Butler County | Rural | 1,160,814 |
Caldwell County | Rural | 160,683 |
Calloway County | Rural | 1,162,600 |
Campbell County | Urban | 8,377,439 |
Carlisle County | Rural | 2,351,156 |
Carroll County | Rural | 10,292,931 |
Carter County | Rural | 62,215,426 |
Casey County | Rural | 60,376 |
Christian County | Rural | 31,036,991 |
Clark County | Rural | 13,856,637 |
Clay County | Rural | 2,758,704 |
Clinton County | Rural | 12,157,145 |
Crittenden County | Rural | -47,422 |
Cumberland County | Rural | -402,451 |
Daviess County | Urban | 31,018,688 |
Edmonson County | Urban | 6,627,881 |
Elliott County | Rural | 293,838 |
Estill County | Rural | 1,949,207 |
Fayette County | Urban | 30,485,220 |
Fleming County | Rural | 1,166,520 |
Floyd County | Rural | 803,508 |
Franklin County | Rural | 8,372,087 |
Fulton County | Rural | 3,069,486 |
Gallatin County | Urban | 21,383,563 |
Garrard County | Rural | 11,313,727 |
Grant County | Urban | 24,734,230 |
Graves County | Rural | 521,036 |
Grayson County | Rural | 8,752,756 |
Green County | Rural | 1,371,573 |
Greenup County | Urban | 2,564,612 |
Hancock County | Rural | 153,757 |
Hardin County | Urban | 5,211,371 |
Harlan County | Rural | -590,700 |
Harrison County | Rural | 554,751 |
Hart County | Rural | 13,792,481 |
Henderson County | Urban | 2,642,358 |
Henry County | Urban | 2,814,221 |
Hickman County | Rural | 1,650,039 |
Hopkins County | Rural | 6,810,113 |
Jackson County | Rural | 1,808,502 |
Jefferson County | Urban | 143,892,913 |
Jessamine County | Urban | 10,174,862 |
Johnson County | Rural | 11,333,016 |
Kenton County | Urban | 47,744,420 |
Knott County | Rural | 696,224 |
Knox County | Rural | -3,270,834 |
Larue County | Rural | 15,844,076 |
Laurel County | Rural | 19,986,806 |
Lawrence County | Rural | -93,347 |
Lee County | Rural | 1,514,744 |
Leslie County | Rural | 1,607,021 |
Letcher County | Rural | 13,544,715 |
Lewis County | Rural | 125,680 |
Lincoln County | Rural | 2,118,521 |
Livingston County | Rural | 1,826,130 |
Logan County | Rural | 963,999 |
Lyon County | Rural | 161,806 |
Madison County | Rural | 34,250,155 |
Magoffin County | Rural | 6,585,623 |
Marion County | Rural | 818,854 |
Marshall County | Rural | 1,350,920 |
Martin County | Rural | 8,008,295 |
Mason County | Rural | 7,703,843 |
McCracken County | Rural | 3,457,605 |
McCreary County | Rural | -7,615 |
McLean County | Urban | 29,405 |
Meade County | Urban | 1,588,186 |
Menifee County | Rural | 1,547,809 |
Mercer County | Rural | 1,402,174 |
Metcalfe County | Rural | 384,988 |
Monroe County | Rural | 486,635 |
Montgomery County | Rural | 12,214,770 |
Morgan County | Rural | 8,228,202 |
Muhlenberg County | Rural | -449,510 |
Nelson County | Rural | 4,816,081 |
Nicholas County | Rural | 1,300,458 |
Ohio County | Rural | 764,311 |
Oldham County | Urban | 5,625,230 |
Owen County | Rural | 481,040 |
Owsley County | Rural | 3,771,796 |
Pendleton County | Urban | 11,890,190 |
Perry County | Rural | 8,470,276 |
Pike County | Rural | 140,493,087 |
Powell County | Rural | 429,482 |
Pulaski County | Rural | 73,748,118 |
Robertson County | Rural | -68,135 |
Rockcastle County | Rural | 22,190,328 |
Rowan County | Rural | 10,110,681 |
Russell County | Rural | 12,288,886 |
Scott County | Rural | 3,934,577 |
Shelby County | Rural | 3,901,561 |
Simpson County | Rural | 2,466,621 |
Spencer County | Urban | 151,726 |
Taylor County | Rural | 4,552,744 |
Todd County | Rural | 570,236 |
Trigg County | Rural | 753,595 |
Trimble County | Urban | -875,397 |
Union County | Rural | 5,717,281 |
Warren County | Urban | 149,008,792 |
Washington County | Rural | 1,477,255 |
Wayne County | Rural | 1,823,450 |
Webster County | Rural | 287,798 |
Whitley County | Rural | -1,985,594 |
Wolfe County | Rural | -46,511 |
Woodford County | Urban | 530,398 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |