Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in Missouri by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Adair County | Rural | 1,015,425 |
Andrew County | Urban | 4,986,839 |
Atchison County | Rural | -1,444,714 |
Audrain County | Rural | 1,258,160 |
Barry County | Rural | 281,935 |
Barton County | Rural | 608,808 |
Bates County | Urban | 2,337,483 |
Benton County | Rural | 2,893,202 |
Bollinger County | Rural | 561,860 |
Boone County | Urban | 10,875,958 |
Buchanan County | Urban | 9,426,586 |
Butler County | Rural | 17,545,470 |
Caldwell County | Rural | 7,912,364 |
Callaway County | Rural | -4,376,641 |
Camden County | Rural | 19,983,004 |
Cape Girardeau County | Rural | 7,187,944 |
Carroll County | Rural | 20,165,711 |
Carter County | Rural | 35,771,142 |
Cass County | Urban | 20,593,696 |
Cedar County | Rural | -20,916 |
Chariton County | Rural | 415,152 |
Christian County | Urban | 4,924,636 |
Clark County | Rural | 4,949,796 |
Clay County | Urban | 45,621,399 |
Clinton County | Urban | 4,515,546 |
Cole County | Urban | 43,690,913 |
Cooper County | Rural | 7,707,670 |
Crawford County | Rural | 4,023,235 |
Dade County | Rural | 793,344 |
Dallas County | Rural | -40,301 |
Daviess County | Rural | 126,192 |
DeKalb County | Rural | 705,422 |
Dent County | Rural | -816,228 |
Douglas County | Rural | 754,650 |
Dunklin County | Rural | 1,775,767 |
Franklin County | Urban | 45,756,738 |
Gasconade County | Rural | 194,106 |
Gentry County | Rural | 3,990,337 |
Greene County | Urban | 34,657,846 |
Grundy County | Rural | 4,756,599 |
Harrison County | Rural | 2,958,827 |
Henry County | Rural | 4,018,668 |
Hickory County | Rural | 428,815 |
Holt County | Rural | 12,568,131 |
Howard County | Rural | 4,636,574 |
Howell County | Rural | 21,623,071 |
Iron County | Rural | 667,986 |
Jackson County | Urban | 219,033,617 |
Jasper County | Urban | 13,289,471 |
Jefferson County | Urban | 81,089,503 |
Johnson County | Rural | 2,625,741 |
Knox County | Rural | 1,105,110 |
Laclede County | Rural | 249,821 |
Lafayette County | Rural | 23,519,946 |
Lawrence County | Rural | -616,601 |
Lewis County | Rural | 908,180 |
Lincoln County | Urban | 8,883,268 |
Linn County | Rural | 2,788,064 |
Livingston County | Rural | 15,171,502 |
Macon County | Rural | 16,559,154 |
Madison County | Rural | 3,330,967 |
Maries County | Rural | 33,421 |
Marion County | Rural | 18,556,894 |
McDonald County | Rural | 9,145,933 |
Mercer County | Rural | 2,169,920 |
Miller County | Rural | 14,816,761 |
Mississippi County | Rural | 525,193 |
Moniteau County | Urban | 3,608,279 |
Monroe County | Rural | 2,372,740 |
Montgomery County | Rural | 8,372,069 |
Morgan County | Rural | 1,032,337 |
New Madrid County | Rural | 2,553,192 |
Newton County | Urban | 6,282,390 |
Nodaway County | Rural | 7,645,274 |
Oregon County | Rural | 2,277,055 |
Osage County | Urban | 722,215 |
Pemiscot County | Rural | 14,881,833 |
Perry County | Rural | 324,955 |
Pettis County | Rural | 1,119,787 |
Phelps County | Rural | 9,904,218 |
Pike County | Rural | 5,634,055 |
Platte County | Urban | 2,847,848 |
Polk County | Urban | 7,285,387 |
Pulaski County | Rural | 1,329,392 |
Putnam County | Rural | 4,362,581 |
Ralls County | Rural | 3,603,632 |
Randolph County | Rural | 9,327,763 |
Ray County | Urban | 27,934,770 |
Reynolds County | Rural | 1,001,741 |
Ripley County | Rural | 2,583,616 |
Saline County | Rural | 3,339,102 |
Schuyler County | Rural | 2,383,413 |
Scotland County | Rural | 1,917,185 |
Scott County | Rural | 277,346 |
Shannon County | Rural | 1,894,740 |
Shelby County | Rural | 6,284,352 |
St. Charles County | Urban | 63,916,878 |
St. Clair County | Rural | 13,597,164 |
St. Francois County | Rural | 5,035,984 |
St. Louis County | Urban | 271,911,677 |
St. Louis city | Urban | 101,314,307 |
Stoddard County | Rural | 650,316 |
Stone County | Rural | 3,838,547 |
Sullivan County | Rural | -631,398 |
Taney County | Rural | 11,368,892 |
Texas County | Rural | 4,785,293 |
Vernon County | Rural | 456,666 |
Warren County | Urban | 7,013,675 |
Washington County | Rural | 4,306,842 |
Wayne County | Rural | 2,899,270 |
Webster County | Urban | 1,414,607 |
Worth County | Rural | 109,463 |
Wright County | Rural | 102,445 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |