Return to Table of Contents |
Highway Planning and Construction (20.205) obligations in North Carolina by county and program |
Dollars and shares using Dominant RUCA |
County | Dominant RUCA Category | Total Obligations (FY2002-2004) |
---|---|---|
Alamance County | Urban | 19,292,033 |
Alexander County | Rural | 627,745 |
Alleghany County | Rural | 767,831 |
Anson County | Rural | 1,563,975 |
Ashe County | Rural | 8,921,325 |
Avery County | Rural | 3,630,969 |
Beaufort County | Rural | 4,503,295 |
Bertie County | Rural | 839,820 |
Bladen County | Rural | 3,723,964 |
Brunswick County | Rural | 3,270,272 |
Buncombe County | Urban | 34,904,815 |
Burke County | Urban | 16,642,126 |
Cabarrus County | Urban | 29,244,497 |
Caldwell County | Urban | 5,689,763 |
Camden County | Rural | 448,628 |
Carteret County | Rural | 6,390,801 |
Caswell County | Urban | 5,978,948 |
Catawba County | Urban | 30,283,265 |
Chatham County | Rural | 14,396,382 |
Cherokee County | Rural | 944,995 |
Chowan County | Rural | 1,815,873 |
Clay County | Rural | 5,065,180 |
Cleveland County | Rural | 17,366,960 |
Columbus County | Rural | 12,652,661 |
Craven County | Rural | 5,691,120 |
Cumberland County | Urban | 39,896,477 |
Currituck County | Urban | 2,252,451 |
Dare County | Rural | 36,653,373 |
Davidson County | Urban | 21,935,758 |
Davie County | Rural | 707,570 |
Duplin County | Rural | 14,682,698 |
Durham County | Urban | 88,064,168 |
Edgecombe County | Urban | 7,875,161 |
Forsyth County | Urban | 50,573,485 |
Franklin County | Urban | 3,958,363 |
Gaston County | Urban | 18,990,082 |
Gates County | Rural | 240,000 |
Graham County | Rural | 226,360 |
Granville County | Urban | 20,670,327 |
Greene County | Rural | 1,430,071 |
Guilford County | Urban | 156,002,878 |
Halifax County | Rural | 3,336,787 |
Harnett County | Urban | 1,170,575 |
Haywood County | Urban | 21,847,419 |
Henderson County | Urban | 7,592,563 |
Hertford County | Rural | 538,139 |
Hoke County | Rural | 5,404,529 |
Hyde County | Rural | 2,835,958 |
Iredell County | Rural | 22,095,024 |
Jackson County | Rural | 2,941,364 |
Johnston County | Urban | 14,096,904 |
Jones County | Rural | 1,229,729 |
Lee County | Rural | 6,086,102 |
Lenoir County | Rural | 8,732,506 |
Lincoln County | Urban | 10,231,678 |
Macon County | Rural | 4,552,679 |
Madison County | Urban | 61,271,884 |
Martin County | Rural | 1,121,850 |
McDowell County | Rural | 19,298,898 |
Mecklenburg County | Urban | 104,985,769 |
Mitchell County | Rural | 1,397,799 |
Montgomery County | Rural | 2,980,518 |
Moore County | Rural | 2,464,013 |
Nash County | Urban | 18,648,773 |
New Hanover County | Urban | 33,316,648 |
Northampton County | Rural | 2,694,448 |
Onslow County | Urban | 8,950,370 |
Orange County | Urban | 44,799,892 |
Pamlico County | Rural | 2,220,922 |
Pasquotank County | Rural | 31,193,094 |
Pender County | Urban | 3,129,544 |
Perquimans County | Rural | 262,430 |
Person County | Rural | 350,207 |
Pitt County | Urban | 12,421,447 |
Polk County | Rural | 4,449,186 |
Randolph County | Rural | 14,379,780 |
Richmond County | Rural | 16,229,174 |
Robeson County | Rural | 8,994,316 |
Rockingham County | Rural | 7,481,419 |
Rowan County | Rural | 62,629,089 |
Rutherford County | Rural | 7,447,961 |
Sampson County | Rural | 3,174,587 |
Scotland County | Rural | 1,805,673 |
Stanly County | Rural | 10,426,835 |
Stokes County | Urban | 1,339,530 |
Surry County | Rural | 14,869,009 |
Swain County | Rural | 3,123,142 |
Transylvania County | Rural | 1,862,912 |
Tyrrell County | Rural | 433,541 |
Union County | Urban | 4,105,780 |
Vance County | Rural | 4,950,758 |
Wake County | Urban | 188,702,390 |
Warren County | Rural | 467,466 |
Washington County | Rural | 925,082 |
Watauga County | Rural | 5,273,646 |
Wayne County | Urban | 35,562,712 |
Wilkes County | Rural | 10,563,028 |
Wilson County | Rural | 19,680,216 |
Yadkin County | Urban | 15,450,994 |
Yancey County | Rural | 424,096 |
For a more detailed discussion of our scope and methodology and additional details see "Rural Economic Development: More Assurance Is Needed That Grant Funding Information Is Accurately Reported." |
(GAO-06-294) |